| Name/Contact Info | Contact Us For |
Regan LindermanExecutive Director, University Budget & Fiscal Planningrllinder@calpoly.edu 805-756-3027 |
Finance & Budget management Budget systems management Long term financial planning management Division/Area budgeting Management analysis/reporting |
Elizabeth WilliamsBudget Planning Managerejwillia@calpoly.edu 805-756-7065 |
Budget management Funding Transfers/Budget Amendment mgmt Dashboard/System training End user support |
John BangBudget Analyst IIjhbang@csum.edu 707-654-1026 |
Division/Area budgeting Budget & financial analysis System training End user support |
Thomas BourneBudget Analyst IItbourne@calpoly.edu 805-756-5924 |
Division/Area budgeting Budget & financial analysis System training End user support |
Kristin FieldsBudget Analyst IIkfield02@calpoly.edu 805-756-7160 |
Division/Area budgeting Funding Transfers/Budget Amendments Budget & financial analysis System training End user support |
Pat RosemasFiscal Planning Managerprosemas@calpoly.edu 805-756-7097 |
Financial modeling Long term planning Position management Planning system maintenance and training End user support |
Lisa-Marie RinconBudget Analyst IIlirincon@calpoly.edu 805-756-1871 |
Position requisition approvals Position tracking/reporting Division/Area budgeting End user support |
John WamplerBudget Analyst IIjdwample@calpoly.edu 805-756-7040 |
Position requisition approvals Position tracking/reporting System training End user support |
| BCSM | Elizabeth Williams | ejwillia@calpoly.edu |
| CAED | Lisa-Marie Rincon | lirincon@calpoly.edu |
| CAFES | Elizabeth Williams | ejwillia@calpoly.edu |
| CENG | John Wampler | jdwample@calpoly.edu |
| CLA | John Bang | jhbang@csum.edu |
| OCOB | Kristin Fields | kfield02@calpoly.edu |
| Academic Innovations & Prog | Elizabeth Williams | ejwillia@calpoly.edu |
| Academic Senate | Thomas Bourne | tbourne@calpoly.edu |
| Ext Prof & Cont Ed (EPaCE) | Pat Rosemas | prosemas@calpoly.edu |
| Grad Education | Thomas Bourne | tbourne@calpoly.edu |
| International Center | Pat Rosemas | prosemas@calpoly.edu |
| Library | Lisa-Marie Rincon | lirincon@calpoly.edu |
| Office of Research | John Bang | jhbang@csum.edu |
| Provost | Elizabeth Williams | ejwillia@calpoly.edu |
| Sr. Vice Provost | Kristin Fields | kfield02@calpoly.edu |
| Student Success | Elizabeth Williams | ejwillia@calpoly.edu |
| A&F Administration | Regan Linderman | rllinder@calpoly.edu |
| Athletics - Intercollegiate | Pat Rosemas | prosemas@calpoly.edu |
| Audit & Consulting Service | Lisa-Marie Rincon | lirincon@calpoly.edu |
| Facilities Management & Development | Elizabeth Williams | ejwillia@calpoly.edu |
| Finance & Treasury | John Bang | jhbang@csum.edu |
| Housing | Elizabeth Williams | ejwillia@calpoly.edu |
| Information Technology Services (ITS) | Thomas Bourne | tbourne@calpoly.edu |
| Operations | Regan Linderman | rllinder@calpoly.edu |
| Performing Arts Center | Regan Linderman | rllinder@calpoly.edu |
| Public Safety | Pat Rosemas | prosemas@calpoly.edu |
| Strategic Business Services | Lisa-Marie Rincon | lirincon@calpoly.edu |
| University Financial Services | John Bang | jhbang@csum.edu |
| Regan Linderman | rllinder@calpoly.edu |
| Kristin Fields | kfield02@calpoly.edu |
| Administration/Operations | Elizabeth Williams | ejwillia@calpoly.edu |
| Associated Students Inc | Pat Rosemas | prosemas@calpoly.edu |
| Campus Health & Wellbeing | Lisa-Marie Rincon | lirincon@calpoly.edu |
| Dean of Students | Lisa-Marie Rincon | lirincon@calpoly.edu |
| Diversity & Inclusion | Kristin Fields | kfield02@calpoly.edu |
| Equity & Transition | Kristin Fields | kfield02@calpoly.edu |
| Leadership & Service | Kristin Fields | kfield02@calpoly.edu |
| University Union | Pat Rosemas | prosemas@calpoly.edu |
| John Bang | jhbang@csum.edu |
| John Bang | jhbang@csum.edu |
| John Wampler | jdwample@calpoly.edu |
| Thomas Bourne | tbourne@calpoly.edu |
| Kristin Fields | kfield02@calpoly.edu |
| Regan Linderman | rllinder@calpoly.edu |
University Budget & Fiscal Planning
Mustang Business Park,
Suite: 107