Intra-campus Bulk Mailings

Interdepartmental Campus Mailings to All Employees

For campus departments wishing to have flyers, handouts, brochures, etc., distributed to all campus staff and faculty, the issuing department is responsible for the bundling of all items into a single departmental mailing (see policy 'CAP 302.4.6'). Following is a listing by department which identifies the number of faculty, staff, and non-state employees in each department. Each department's items should be bundled, secured by rubber-band or otherwise, and appropriately identified with the department name.

First Run

Department Faculty Staff Non-State
Totals 429 384 1
Modern Languages & Literature 14 2 0
Political Sciences 15 3 0
Social Sciences 20 2 0
History 16 2 0
Psychology & Child Development 33 3 0
Philosophy 18 2 0
Communication Studies 26 2 0
English 70 3 0
Women's & Gender Studies 4 1 0
College of Liberal Arts Dean's Office 0 11 0
Electrical Engineering 45 4 0
Computer Engineering 1 1 0
Computer Science 25 5 0
Computer Center 0 35 0
CENG Student Services 0 13 0
Graphic Communication 12 6 0
Journalism 8 4 0
Construction Management 14 3 0
PCLAN 0 21 0
Cal Poly Fund 0 8 0
Public Affairs 0 7 1
Advancement Services 0 12 0
Health Center 0 50 0
Health Services - CS 9 1 0
Alumni Relations 0 5 0
ITS - ISI 0 38 0
Career Services 0 14 0
Disability Resource Center 0 13 0
Testing Services 0 2 0
Kinesiology 15 4 0
Athletics 44 33 0
Theatre & Dance 15 2 0
Music 25 6 0
Spanos Theater 0 2 0
Performing Arts Center 0 13 0
SAS 0 10 8
Housing 0 25 0
Conference & Event Planning 0 3 0
Housing Admin & PCV 0 8 0

Second Run

Department Faculty Staff Non-State
Totals 275 370 248
ASI Business Office 0 0 17
Dean of Students 0 16 7
ASI Children's Center 0 0 18
ASI Rec Sports 0 0 24
Epicenter 0 0 17
Physics 60 2 0
Chemistry 44 7 1
NRES 18 4 0
Liberal Studies 5 1 0
CSM Advising Center 0 5 0
Office of Equal Opportunity 0 4 0
Biology 41 9 34
State Accounting 0 15 0
Payroll 0 11 0
Human Resources 0 21 0
State Cashier's Office 0 5 0
Foundation 0 3 0
VP's Office - AFD 0 4 0
Contracts & Procurement 0 8 0
Budget & Finance 0 6 0
Academic Affairs Technical Services 0 13 0
Admissions 0 24 0
Institutional Research 0 3 0
Student Affairs 0 7 0
Student Affairs Technology (SAT) 0 11 0
Student Accounts 0 10 0
Financial Aid 0 18 0
Evaluations 0 17 0
Records 0 12 0
Provost & VP for Academic Affairs 0 4 0
University Scheduling 0 5 0
Academic Personnel 0 7 0
Academic Programs 0 5 0
President's Office 0 6 0
Legal Counsel 0 2 0
VP University Advancement 0 2 0
Statistics 26 1 0
Mathematics 65 2 0
College of Science & Math 4 9 3
CESAME 0 6 0
University Store 0 0 23
Extended Education 0 13 0
Parent & Family Programs 0 2 0
Cal Poly Arts 0 4 0
Mustang Success Center 0 10 0
CPIC 0 7 0
Campus Dining 0 0 103
Distribution Services 0 9 0
Mustang Lanes 0 0 1
Library 12 38 0
Academic Skills Center 0 2 0

Third Run

Department Faculty Staff Non-State
Totals 563 483 90
CPC Administration 0 0 46
Property 0 1 0
University Police 0 40 0
Administrative Compliance Services 0 1 0
ANTS 0 3 0
Environmental Health & Safety 0 6 0
Facility Services 0 175 0
Facilities Planning 0 18 0
BRAE/ITRC 13 2 12
Recreation Administration 1 9 0
CAFES Dean's Office 2 15 1
Environmental Horticulture & Crop Science 25 6 1
Food Science & Nutrition 20 5 0
Ag Operations 0 5 0
University Writing & Rhetoric Center 1 1 0
Animal Science 25 10 0
Dairy Science 9 2 1
Agribusiness 30 3 1
Ag. Education & Communication 9 1 0
Industrial & Manufacturing Engineering 27 3 0
Aerospace Engineering 15 4 0
Materials Engineering 8 2 0
Vet Clinic 1 0 1
DPTC 4 2 26
Mechanical Engineering 44 7 0
Bio-Medical & General Engineering 8 2 0
Civil & Environmental Engineering 50 4 0
CENG Dean's Office 5 25 0
Art & Design 18 7 0
Landscape Architecture 15 1 0
Military Science 5 3 0
Architectural Engineering 25 4 0
College of Business 90 25 0
School of Education 30 13 0
Telecommunications 0 13 0
Classroom Technologies 0 11 0
City & Regional Planning 23 2 0
Architecture 52 6 0
College of Architecture 0 16 0
Ethnic Studies 8 1 0
Academic Senate 0 2 0
Sponsored Programs 0 11 0
CFA/CSEA 0 2 0
Grants Development 0 9 1
Institutional Research 0 4 0

Overall Totals

Department Total
Faculty 1267
Staff 1237
Non-State 339
Grand Total 2838
Departments 135