Cal Poly State Employee Compensation Report
Report of compensation paid for each employee’s state payroll position regardless of funding source (excluding student employees). Compensation is reported based on issue date, not pay period. Earnings can include retroactive payments and may not be reflective of an employee's annual base salary. This report encompasses the fiscal years 2020/21, 2021/22, 2022/23. The fiscal year is July 1 – June 30. For more detail regarding each payment category, view the State Payroll Compensation Categories chart.
A
Aagaard, Sofie J
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 81,996.00 | 97,805.91 | 0.00 |
Total: | 81,996.00 | 101,305.91 | 0.00 |
Abba, Michele M
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Overtime Pay | 0.00 | 2,320.63 | 0.00 |
Regular Earnings | 54,183.59 | 54,768.00 | 58,596.00 |
Total: | 54,183.59 | 57,088.63 | 62,096.00 |
Abelli-Amen, Ella Carol
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 1,227.67 | 809.00 | 0.00 |
Regular Earnings | 6,845.66 | 674.17 | 0.00 |
Total: | 8,073.33 | 1,483.17 | 0.00 |
Abeloos, Diego V.
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 500.00 | 0.00 |
Regular Earnings | 63,708.00 | 63,708.00 | 72,307.00 |
Total: | 63,708.00 | 64,208.00 | 75,807.00 |
Abercromby, Kira Jorgensen
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 117,444.00 | 122,136.00 | 128,576.00 |
Total: | 117,444.00 | 125,636.00 | 128,576.00 |
Abi Ghanem, Rita
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 11,232.00 | 15,853.28 |
Total: | 0.00 | 11,232.00 | 15,853.28 |
Abiko, Geneva Reynaga
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 15,132.73 | 0.00 | 0.00 |
Total: | 15,132.73 | 0.00 | 0.00 |
Abila, Frank
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Overtime Pay | 0.00 | 0.00 | 978.50 |
Regular Earnings | 0.00 | 0.00 | 27,335.44 |
Shift Pay | 0.00 | 0.00 | 2,478.82 |
Total: | 0.00 | 0.00 | 30,792.76 |
Abitia, Aaron
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 92,556.00 | 92,556.00 | 99,036.00 |
Total: | 92,556.00 | 92,556.00 | 102,536.00 |
Abney, Keith A
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,422.22 | 0.00 |
Final Settlement | 6,508.13 | 6,508.13 | 11,505.34 |
Regular Earnings | 82,744.39 | 91,609.32 | 95,070.82 |
Total: | 89,252.52 | 101,539.67 | 106,576.16 |
Abo Ismail, Mohammed
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 1,755.40 | 0.00 | 0.00 |
Regular Earnings | 87,022.55 | 90,554.00 | 84,612.00 |
Total: | 88,777.95 | 94,054.00 | 84,612.00 |
Abrahamsson, Drake Andrew
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 0.00 | 0.00 | 250.57 |
Regular Earnings | 0.00 | 2,155.31 | 6,140.26 |
Total: | 0.00 | 2,155.31 | 6,390.83 |
Acosta, Alexia Ximena
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
MPP Recruitment Bonus | 0.00 | 0.00 | 3,000.00 |
Regular Earnings | 0.00 | 0.00 | 42,955.77 |
Total: | 0.00 | 0.00 | 45,955.77 |
Adajar, Wilbert John Castillo
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 0.00 |
Regular Earnings | 0.00 | 6,920.10 | 3,385.80 |
Total: | 0.00 | 6,920.10 | 3,385.80 |
Adams, Ashley Marie
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 3,000.63 |
Total: | 0.00 | 0.00 | 3,000.63 |
Adams, Aubrie S
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 3,032.66 |
Regular Earnings | 84,932.00 | 87,992.00 | 87,953.33 |
Total: | 84,932.00 | 91,492.00 | 90,985.99 |
Adams, Nikki L
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 2,146.67 |
Regular Earnings | 108,216.00 | 112,548.00 | 122,773.34 |
Total: | 108,216.00 | 116,048.00 | 124,920.01 |
Adams, Susan J
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 233.34 | 0.00 |
Final Settlement | 336.47 | 0.00 | 360.40 |
Regular Earnings | 3,869.40 | 4,024.23 | 3,604.00 |
Total: | 4,205.87 | 4,257.57 | 3,964.40 |
Adan, Elizabeth
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 3,093.60 | 3,231.73 | 4,270.66 |
Regular Earnings | 122,589.20 | 129,585.46 | 123,849.33 |
Total: | 125,682.80 | 136,317.19 | 128,119.99 |
Adelman, Henry Jack
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 30,203.90 | 64,788.00 |
Total: | 0.00 | 30,203.90 | 64,788.00 |
Adserias, Ryan P
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 58,184.73 | 0.00 | 0.00 |
Total: | 58,184.73 | 0.00 | 0.00 |
Agama Ramirez, Vania
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 377.75 | 346.09 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 500.00 | 0.00 |
Regular Earnings | 43,260.00 | 46,504.50 | 1,340.75 |
Total: | 43,260.00 | 47,382.25 | 1,686.84 |
Agarwal, Puneet
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 0.00 | 0.00 | 11,456.72 |
Regular Earnings | 0.00 | 76,514.63 | 98,190.34 |
Total: | 0.00 | 76,514.63 | 109,647.06 |
Agbo, Samuel O
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 20,510.00 | 0.00 | 0.00 |
Regular Earnings | 123,060.00 | 47,992.50 | 65,910.00 |
Total: | 143,570.00 | 47,992.50 | 65,910.00 |
Agostini, Kathleen A
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Individual Settlement | 36,012.00 | 0.00 | 0.00 |
Regular Earnings | 42,060.44 | 0.00 | 0.00 |
Total: | 78,072.44 | 0.00 | 0.00 |
Aguilar Jr, Serafin
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 0.00 |
Regular Earnings | 51,648.00 | 4,076.57 | 0.00 |
Total: | 52,013.45 | 4,454.32 | 0.00 |
Aguilar, Guadalupe Yanet
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 31,800.55 | 37,872.00 | 43,656.00 |
Shift Pay | 2,343.60 | 2,818.80 | 2,818.80 |
Total: | 34,144.15 | 40,690.80 | 49,974.80 |
Aguirre, Alejandra
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
LT Satisfactory Bonus (R04) | 0.00 | 0.00 | 346.09 |
Regular Earnings | 0.00 | 10,523.81 | 55,045.82 |
Total: | 0.00 | 10,523.81 | 57,891.91 |
Aguirre, Suzanne K
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 0.00 | 0.00 | 360.00 |
Regular Earnings | 93,828.00 | 93,828.00 | 108,735.37 |
Total: | 93,828.00 | 93,828.00 | 112,595.37 |
Ahearn, Mary C
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 0.00 | 0.00 | 1,082.00 |
Regular Earnings | 4,041.00 | 5,091.40 | 2,164.00 |
Total: | 4,041.00 | 5,091.40 | 3,246.00 |
Ahlgren, William L
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 104,412.00 | 108,588.00 | 111,840.00 |
Total: | 104,412.00 | 112,088.00 | 111,840.00 |
Aichele, Nicole Lee
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 1,901.00 |
Overtime Pay | 0.00 | 0.00 | 269.68 |
Regular Earnings | 0.00 | 9,240.00 | 46,327.68 |
Total: | 0.00 | 9,240.00 | 48,498.36 |
Aiello, Eileen Suzanne Chavez
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Leases, unexpired or new | 0.00 | 0.00 | 45.00 |
Mileage reimburse less/equal | 0.00 | 0.00 | 65.34 |
Moving and packing house goods | 0.00 | 0.00 | 4,940.00 |
Regular Earnings | 0.00 | 6,153.41 | 85,500.00 |
Total: | 0.00 | 6,153.41 | 90,550.34 |
Aiello-Coppola, Elizabeth Margaret
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 346.09 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 2,500.00 | 0.00 |
Regular Earnings | 51,912.00 | 56,457.45 | 69,843.91 |
Total: | 52,277.45 | 59,335.20 | 72,690.00 |
Aiken, Donna M
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
PERS-Exempt Bonus (FLSA NonEx) | 1,000.00 | 0.00 | 1,386.00 |
Regular Earnings | 61,608.00 | 61,608.00 | 69,216.00 |
Total: | 62,608.00 | 61,608.00 | 74,102.00 |
Ainsworth, Christopher T
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
LT Satisfactory Bonus (R04) | 0.00 | 0.00 | 346.09 |
Regular Earnings | 0.00 | 57,989.52 | 74,468.99 |
Total: | 0.00 | 57,989.52 | 77,315.08 |
Aird, Donovan James
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 49,392.00 | 4,630.50 | 0.00 |
Total: | 49,392.00 | 4,630.50 | 0.00 |
Aivazpour, Zahra
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 102,500.00 | 142,920.00 | 146,760.00 |
Total: | 102,500.00 | 146,420.00 | 146,760.00 |
Akbariyeh, Simin
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 7,466.68 | 0.00 | 0.00 |
Total: | 7,466.68 | 0.00 | 0.00 |
Akdag, Theodore Nazit
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 86,112.00 | 55,528.57 | 0.00 |
Total: | 86,112.00 | 55,528.57 | 0.00 |
Akers, Stephen James
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Overtime Pay | 0.00 | 0.00 | 448.22 |
Regular Earnings | 0.00 | 12,628.57 | 40,724.00 |
Total: | 0.00 | 12,628.57 | 44,672.22 |
Akin, Eileen Sharon
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 346.09 |
Regular Earnings | 57,000.00 | 57,000.00 | 62,766.00 |
Total: | 57,365.45 | 57,377.75 | 65,612.09 |
Akkari, Reiley Ahmad
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 4,244.40 | 0.00 | 0.00 |
Total: | 4,244.40 | 0.00 | 0.00 |
Aksamit, Hannah Rose
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 346.09 |
PERS-Exempt Bonus (FLSA Exemp) | 2,000.00 | 0.00 | 0.00 |
Regular Earnings | 51,648.00 | 51,875.43 | 1,557.09 |
Total: | 54,013.45 | 52,253.18 | 1,903.18 |
Alaniz, Ryan C
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 4,390.79 | 0.00 | 8,369.33 |
Regular Earnings | 120,562.90 | 126,229.32 | 157,621.58 |
Total: | 124,953.69 | 129,729.32 | 165,990.91 |
Albanese, Brynn
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 308.82 | 0.00 |
Regular Earnings | 4,846.72 | 2,046.70 | 1,775.52 |
Total: | 4,846.72 | 2,355.52 | 1,775.52 |
Alber, Julia Mary
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 3,228.33 |
Regular Earnings | 91,370.68 | 101,136.00 | 110,467.66 |
Total: | 91,370.68 | 104,636.00 | 113,695.99 |
Albrecht, Robert Joseph
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Individual Settlement | 0.00 | 299.72 | 0.00 |
Overtime Pay | 0.00 | 0.00 | 5,266.95 |
Regular Earnings | 56,880.00 | 56,880.00 | 60,864.00 |
Total: | 56,880.00 | 57,179.72 | 69,630.95 |
Albright, Stephanie L
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 61,800.00 | 64,890.00 | 72,744.00 |
Total: | 61,800.00 | 64,890.00 | 76,244.00 |
Alcantara, Drexler Acoba
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 0.00 | 346.09 |
Regular Earnings | 0.00 | 42,287.50 | 28,319.30 |
Total: | 0.00 | 42,287.50 | 28,665.39 |
Alejandro-Gutierrez, Melanie Llarenas
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Overtime Pay | 0.00 | 4.02 | 0.00 |
Regular Earnings | 64,272.00 | 7,760.12 | 0.00 |
Total: | 64,272.00 | 7,764.14 | 0.00 |
Aleksandrov, Tsvetan Dobromirov
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 75,729.00 | 75,892.00 | 79,056.00 |
Total: | 75,729.00 | 79,392.00 | 79,056.00 |
Alexander, Benjamin Nathan Baki
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 141,908.00 | 158,080.00 | 150,480.00 |
Total: | 141,908.00 | 161,580.00 | 150,480.00 |
Alexander, Donald Jeffrey
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 1,866.68 | 0.00 | 0.00 |
Total: | 1,866.68 | 0.00 | 0.00 |
Alexander, Hala Baki
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 933.34 | 0.00 |
Regular Earnings | 12,370.70 | 32,711.76 | 22,525.99 |
Total: | 12,370.70 | 33,645.10 | 22,525.99 |
Alexander, Verena
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 32,910.44 |
Total: | 0.00 | 0.00 | 32,910.44 |
Alexander, Yovani Lopez
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 414.82 | 2,500.00 |
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 346.09 |
Regular Earnings | 67,549.36 | 62,314.68 | 63,450.80 |
Total: | 67,914.81 | 63,107.25 | 66,296.89 |
Alford, Sarah Turri
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 32,815.48 | 5,250.14 | 0.00 |
Total: | 32,815.48 | 5,250.14 | 0.00 |
Ali, Sabeen
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 4,777.87 | 1,979.73 |
Total: | 0.00 | 4,777.87 | 1,979.73 |
Allen, Bond Elizabeth
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 56,664.00 | 56,664.00 | 60,636.00 |
Total: | 56,664.00 | 56,664.00 | 64,136.00 |
Allen, Christopher W
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 24,140.82 | 34,952.36 |
Total: | 0.00 | 24,140.82 | 34,952.36 |
Allen, Jeffery M
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 0.00 | 0.00 | 4,566.24 |
Regular Earnings | 0.00 | 0.00 | 12,110.49 |
Total: | 0.00 | 0.00 | 16,676.73 |
Allen, Julia Nicole
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 1,213.34 | 0.00 | 0.00 |
Total: | 1,213.34 | 0.00 | 0.00 |
Allen, Regulus L
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 81,895.00 | 94,966.00 | 98,232.00 |
Total: | 81,895.00 | 98,466.00 | 98,232.00 |
Allen, Ryan
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
Overtime Pay | 0.00 | 0.00 | 514.48 |
Regular Earnings | 64,980.00 | 64,980.00 | 72,482.00 |
Var uses by CO (Classic/PEPRA) | 0.00 | 0.00 | 2,907.00 |
Total: | 64,980.00 | 64,980.00 | 78,403.48 |
Allen, Stephanie C
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Individual Settlement | 0.00 | 217.34 | 0.00 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 2,450.00 | 0.00 |
Regular Earnings | 58,920.00 | 59,952.00 | 67,464.00 |
Total: | 58,920.00 | 62,619.34 | 70,964.00 |
Allison-Bullock, Marilyn Cheri
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 3,000.00 |
Regular Earnings | 77,736.00 | 77,736.00 | 90,084.00 |
Total: | 77,736.00 | 77,736.00 | 96,584.00 |
Almaguer, Ingrid Christine
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
LT Satisfactory Bonus (R04) | 365.45 | 377.75 | 346.09 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 1,000.00 | 0.00 |
Regular Earnings | 57,000.00 | 57,000.00 | 62,766.00 |
Total: | 57,365.45 | 58,377.75 | 65,612.09 |
Almeida, Daniel Jason
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 96,590.00 | 103,632.00 | 106,740.00 |
Total: | 96,590.00 | 107,132.00 | 106,740.00 |
Al-Nakib, Farah Basel
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 78,204.00 | 81,336.00 | 86,763.00 |
Total: | 78,204.00 | 84,836.00 | 86,763.00 |
Altermatt, Joy L
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 14,117.60 | 14,683.20 | 15,123.72 |
Total: | 14,117.60 | 14,683.20 | 15,123.72 |
Althaus, Kieran Norman
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 0.00 | 0.00 | 1,887.67 |
Regular Earnings | 13,749.90 | 19,493.67 | 1,618.00 |
Total: | 13,749.90 | 19,493.67 | 3,505.67 |
Altman, Lindsey Kathleen
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 15,957.00 |
Total: | 0.00 | 0.00 | 15,957.00 |
Alton, Joshua R
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Asbestos/Haz Training Cert Alw | 250.00 | 250.00 | 0.00 |
CSU LMP SUM | 0.00 | 0.00 | 2,500.00 |
Overtime Pay | 0.00 | 0.00 | 520.88 |
Regular Earnings | 86,076.00 | 86,076.00 | 92,901.00 |
Var uses by CO (Classic/PEPRA) | 0.00 | 0.00 | 2,907.00 |
Total: | 86,326.00 | 86,326.00 | 98,828.88 |
Alvarado, Eunice
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 6,366.60 | 0.00 | 0.00 |
Total: | 6,366.60 | 0.00 | 0.00 |
Alvarenga, Genesis Abigail
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 16,068.00 |
Total: | 0.00 | 0.00 | 16,068.00 |
Alvarez Soto, Ambar Alicia
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 68.00 |
Regular Earnings | 0.00 | 2,654.32 | 3,037.08 |
Total: | 0.00 | 2,654.32 | 3,105.08 |
Alvarez, Vincent Johnny
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Overtime Pay | 0.00 | 0.00 | 1,439.05 |
Regular Earnings | 0.00 | 0.00 | 17,953.27 |
Total: | 0.00 | 0.00 | 19,392.32 |
Alvarez, Yareli
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Final Settlement | 3,701.60 | 0.00 | 0.00 |
Regular Earnings | 18,858.88 | 0.00 | 0.00 |
Total: | 22,560.48 | 0.00 | 0.00 |
Alvarez-Mendoza, Evelyn
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 6,366.60 | 0.00 | 0.00 |
Total: | 6,366.60 | 0.00 | 0.00 |
Alvaro, Jose
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 3,686.00 |
Total: | 0.00 | 0.00 | 3,686.00 |
Alvear, Rocio
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Individual Settlement | 29,484.00 | 0.00 | 0.00 |
Regular Earnings | 38,958.08 | 0.00 | 0.00 |
Total: | 68,442.08 | 0.00 | 0.00 |
Alvord, Michael Orran Tyler
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 2,635.00 |
Regular Earnings | 63,252.00 | 63,252.00 | 80,030.00 |
Total: | 63,252.00 | 63,252.00 | 86,165.00 |
Alzraiee, Hani S H
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 2,711.00 | 9,036.67 | 361.66 |
Regular Earnings | 120,097.30 | 125,353.00 | 104,905.66 |
Total: | 122,808.30 | 137,889.67 | 105,267.32 |
Amaral, Eileen S
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Individual Settlement | 54,900.00 | 0.00 | 0.00 |
Regular Earnings | 55,553.57 | 0.00 | 0.00 |
Total: | 110,453.57 | 0.00 | 0.00 |
Ambriz, Salvador Sanchez
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Individual Settlement | 0.00 | 597.40 | 0.00 |
Overtime Pay | 0.00 | 4,240.88 | 36,813.10 |
Regular Earnings | 34,824.00 | 38,424.00 | 44,832.00 |
Shift Pay | 3,320.40 | 4,430.00 | 4,802.40 |
Total: | 38,144.40 | 47,692.28 | 89,947.50 |
Amerman, Brian John
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Overtime Pay | 0.00 | 117.20 | 220.96 |
Regular Earnings | 0.00 | 22,020.82 | 40,056.00 |
Shift Pay | 0.00 | 2,427.65 | 4,802.40 |
Total: | 0.00 | 24,565.67 | 48,579.36 |
Amin, Samir Chandrakant
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 941.00 |
Regular Earnings | 92,424.00 | 98,240.00 | 116,665.18 |
Total: | 92,424.00 | 101,740.00 | 117,606.18 |
Amiot, Alexander William
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 183.75 | 0.00 |
Total: | 0.00 | 183.75 | 0.00 |
Amores-Saucedo, Marilyn Susan
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Individual Settlement | 0.00 | 1,659.58 | 0.00 |
Overtime Pay | 138.93 | 0.00 | 0.00 |
Regular Earnings | 10,943.20 | 3,912.00 | 0.00 |
Total: | 11,082.13 | 5,571.58 | 0.00 |
Amos, Ann Danko
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Regular Earnings | 0.00 | 0.00 | 27,450.45 |
Total: | 0.00 | 0.00 | 27,450.45 |
Amos, David
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 66,670.00 | 83,208.00 | 85,704.00 |
Total: | 66,670.00 | 86,708.00 | 85,704.00 |
Anaya, Adrian
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
Lump Sum - Excess Payout | 0.00 | 0.00 | 107.97 |
Regular Earnings | 0.00 | 0.00 | 27,094.25 |
Total: | 0.00 | 0.00 | 27,202.22 |
Ancheta, Brecken Amanda
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Individual Settlement | 0.00 | 5,545.50 | 0.00 |
Regular Earnings | 66,295.60 | 64,800.00 | 69,336.00 |
Total: | 66,295.60 | 70,345.50 | 72,836.00 |
Anderson, Bing
Payment Category | FY 20-21 | FY 21-22 | FY 22-23 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
