Cal Poly State Employee Compensation Report
Report of compensation paid for each employee’s state payroll position regardless of funding source (excluding student employees). Compensation is reported based on issue date, not pay period. Earnings can include retroactive payments and may not be reflective of an employee's annual base salary. This report encompasses the fiscal years 2022/23, 2023/24, 2024/25. The fiscal year is July 1 – June 30. For more detail regarding each payment category, view the State Payroll Compensation Categories chart.
A
Abba, Michele M
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Overtime Pay | 0.00 | 422.60 | 0.00 |
| Regular Earnings | 58,596.00 | 64,094.00 | 67,836.00 |
| Total: | 62,096.00 | 64,516.60 | 67,836.00 |
Abdelhafeez, Laila Maher
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 42,000.00 |
| Total: | 0.00 | 0.00 | 42,000.00 |
Abdullah, Shahnaz T
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Moving and packing house goods | 0.00 | 2,586.45 | 0.00 |
| Pre-move house hunting trips | 0.00 | 551.89 | 0.00 |
| Regular Earnings | 0.00 | 86,630.00 | 111,562.00 |
| Temporary living expenses | 0.00 | 946.95 | 0.00 |
| Trav/lodging expenses en route | 0.00 | 914.71 | 0.00 |
| Total: | 0.00 | 91,630.00 | 111,562.00 |
Abeloos, Diego V.
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 3,400.00 | 0.00 |
| Regular Earnings | 72,307.00 | 94,500.00 | 99,228.00 |
| Total: | 75,807.00 | 97,900.00 | 99,228.00 |
Abercromby, Kira Jorgensen
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 11,662.23 |
| Regular Earnings | 128,576.00 | 134,435.09 | 131,011.25 |
| Total: | 128,576.00 | 134,435.09 | 142,673.48 |
Abernethy, Laurel Hill
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 20,838.54 | 33,583.71 |
| Total: | 0.00 | 20,838.54 | 33,583.71 |
Abey, Phillip K
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 12,373.32 |
| Total: | 0.00 | 0.00 | 12,373.32 |
Abi Ghanem, Rita
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 15,853.28 | 0.00 | 0.00 |
| Total: | 15,853.28 | 0.00 | 0.00 |
Abila, Frank
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Overtime Pay | 978.50 | 145.20 | 0.00 |
| Regular Earnings | 27,335.44 | 2,695.05 | 0.00 |
| Shift Pay | 2,478.82 | 648.03 | 0.00 |
| Total: | 30,792.76 | 3,488.28 | 0.00 |
Abitia, Aaron
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Regular Earnings | 99,036.00 | 103,992.00 | 109,188.00 |
| Total: | 102,536.00 | 103,992.00 | 109,188.00 |
Abney, Keith A
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 11,505.34 | 11,806.66 | 12,589.34 |
| Regular Earnings | 95,070.82 | 101,039.61 | 115,131.12 |
| Total: | 106,576.16 | 112,846.27 | 127,720.46 |
Abo Ismail, Mohammed
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 1,566.83 | 78.33 |
| Regular Earnings | 84,612.00 | 96,533.00 | 108,430.48 |
| Total: | 84,612.00 | 98,099.83 | 108,508.81 |
Abrahamsson, Drake Andrew
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 250.57 | 631.41 | 0.00 |
| Regular Earnings | 6,140.26 | 674.82 | 0.00 |
| Total: | 6,390.83 | 1,306.23 | 0.00 |
Abril Valenzuela, Roberto
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 65,360.00 |
| Total: | 0.00 | 0.00 | 65,360.00 |
Acevedo, Jeremy
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 1,774.34 |
| Total: | 0.00 | 0.00 | 1,774.34 |
Acosta, Alexia Ximena
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| MPP Recruitment Bonus | 3,000.00 | 0.00 | 0.00 |
| Regular Earnings | 42,955.77 | 147,000.00 | 154,356.00 |
| Total: | 45,955.77 | 147,000.00 | 154,356.00 |
Adajar, Wilbert John Castillo
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 0.00 | 0.00 | 0.00 |
| Regular Earnings | 3,385.80 | 0.00 | 0.00 |
| Total: | 3,385.80 | 0.00 | 0.00 |
Adams, Ashley Marie
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 1,380.75 |
| Regular Earnings | 3,000.63 | 10,125.96 | 3,093.77 |
| Total: | 3,000.63 | 10,125.96 | 4,474.52 |
Adams, Aubrie S
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 3,032.66 | 3,184.67 | 16,056.89 |
| Regular Earnings | 87,953.33 | 101,404.10 | 112,384.78 |
| Total: | 90,985.99 | 104,588.77 | 128,441.67 |
Adams, Elizabeth Anne
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 8,942.14 |
| Regular Earnings | 0.00 | 85,745.57 | 100,445.40 |
| Total: | 0.00 | 85,745.57 | 109,387.54 |
Adams, Nikki L
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 2,146.67 | 7,869.64 | 2,218.24 |
| Regular Earnings | 122,773.34 | 129,075.55 | 135,632.48 |
| Total: | 124,920.01 | 136,945.19 | 137,850.72 |
Adams, Rebecca Elizabeth
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Leases, unexpired or new | 0.00 | 40.00 | 0.00 |
| Meals connected with the move | 0.00 | 236.93 | 0.00 |
| Mileage reimburse less/equal | 0.00 | 196.20 | 0.00 |
| Regular Earnings | 0.00 | 69,335.18 | 77,184.00 |
| Trav/lodging expenses en route | 0.00 | 245.27 | 0.00 |
| Total: | 0.00 | 70,053.58 | 77,184.00 |
Adams, Susan J
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 360.40 | 738.82 | 18.00 |
| Regular Earnings | 3,604.00 | 2,838.00 | 2,384.00 |
| Total: | 3,964.40 | 3,576.82 | 2,402.00 |
Adams, Wesley James
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 17,423.08 | 152.47 |
| Total: | 0.00 | 17,423.08 | 152.47 |
Adan, Elizabeth
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 4,270.66 | 3,587.46 | 14,657.09 |
| Regular Earnings | 123,849.33 | 130,489.63 | 128,932.55 |
| Total: | 128,119.99 | 134,077.09 | 143,589.64 |
Adelman, Henry Jack
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 64,788.00 | 70,380.00 | 85,382.05 |
| Total: | 64,788.00 | 70,380.00 | 85,382.05 |
Adelman, Victoria Lynn
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 6,425.57 |
| Regular Earnings | 0.00 | 61,473.70 | 70,333.54 |
| Total: | 0.00 | 61,473.70 | 76,759.11 |
Aebischer, Silvio
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 4,704.00 | 14,817.60 |
| Total: | 0.00 | 4,704.00 | 14,817.60 |
Aeck, Michele Alexis
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 8,322.29 |
| Total: | 0.00 | 0.00 | 8,322.29 |
Agama Ramirez, Vania
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| LT Satisfactory Bonus (R04) | 346.09 | 0.00 | 0.00 |
| Regular Earnings | 1,340.75 | 0.00 | 0.00 |
| Total: | 1,686.84 | 0.00 | 0.00 |
Agarwal, Puneet
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 11,456.72 | 3,670.67 | 9,134.79 |
| Regular Earnings | 98,190.34 | 110,704.06 | 100,739.06 |
| Total: | 109,647.06 | 114,374.73 | 109,873.85 |
Agbo, Samuel O
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 17,008.07 | 0.00 |
| Regular Earnings | 65,910.00 | 68,215.37 | 0.00 |
| Total: | 65,910.00 | 85,223.44 | 0.00 |
Aguilar, Guadalupe Yanet
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Overtime Pay | 0.00 | 0.00 | 1,943.76 |
| Regular Earnings | 43,656.00 | 42,853.04 | 48,132.00 |
| Shift Pay | 2,818.80 | 2,484.00 | 898.40 |
| Total: | 49,974.80 | 45,337.04 | 50,974.16 |
Aguirre, Alejandra
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 2,905.00 |
| Regular Earnings | 55,045.82 | 58,092.00 | 52,106.25 |
| Total: | 57,891.91 | 58,370.25 | 55,249.11 |
Aguirre, Suzanne Kelly
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Electronic Devices | 360.00 | 1,080.00 | 360.00 |
| Regular Earnings | 108,735.37 | 103,977.53 | 56,225.14 |
| Total: | 112,595.37 | 105,057.53 | 56,585.14 |
Ahamed, Aakash
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 83,130.00 |
| Total: | 0.00 | 0.00 | 83,130.00 |
Ahearn, Mary C
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 1,082.00 | 0.00 | 0.00 |
| Regular Earnings | 2,164.00 | 4,544.80 | 4,772.00 |
| Total: | 3,246.00 | 4,544.80 | 4,772.00 |
Ahlgren, William L
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 111,840.00 | 117,432.00 | 123,300.00 |
| Total: | 111,840.00 | 117,432.00 | 123,300.00 |
Ahmed, Quemars Sasan-Azizi
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 1,659.00 |
| Regular Earnings | 0.00 | 24,522.21 | 24,009.16 |
| Total: | 0.00 | 24,522.21 | 25,668.16 |
Ahumada, Abraham Garcia
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 2,120.52 |
| Total: | 0.00 | 0.00 | 2,120.52 |
Aichele, Nicole Lee
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 1,901.00 | 0.00 | 0.00 |
| Overtime Pay | 269.68 | 0.00 | 0.00 |
| Regular Earnings | 46,327.68 | 50,806.27 | 59,664.00 |
| Total: | 48,498.36 | 50,806.27 | 59,664.00 |
Aiello-Coppola, Elizabeth Margaret
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 2,000.00 | 0.00 |
| Regular Earnings | 69,843.91 | 81,798.00 | 82,692.00 |
| Total: | 72,690.00 | 84,076.25 | 82,929.86 |
Aiken, Donna M
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| PERS-Exempt Bonus (FLSA NonEx) | 1,386.00 | 0.00 | 0.00 |
| Regular Earnings | 69,216.00 | 72,672.00 | 76,308.00 |
| Total: | 74,102.00 | 72,672.00 | 76,308.00 |
Ainsworth, Christopher T
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| Regular Earnings | 74,468.99 | 78,750.14 | 82,694.00 |
| Total: | 77,315.08 | 79,028.39 | 82,931.86 |
Aivazpour, Zahra
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 10,980.00 | 0.00 |
| Regular Earnings | 146,760.00 | 11,529.00 | 0.00 |
| Total: | 146,760.00 | 22,509.00 | 0.00 |
Akers, Stephen James
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Overtime Pay | 448.22 | 70.68 | 141.55 |
| PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 2,300.00 | 0.00 |
| Regular Earnings | 40,724.00 | 44,983.86 | 48,235.78 |
| Total: | 44,672.22 | 47,354.54 | 48,377.33 |
Akin, Eileen Sharon
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| Regular Earnings | 62,766.00 | 66,315.00 | 71,508.00 |
| Total: | 65,612.09 | 66,593.25 | 71,745.86 |
Aksamit, Hannah Rose
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| LT Satisfactory Bonus (R04) | 346.09 | 0.00 | 0.00 |
| Regular Earnings | 1,557.09 | 0.00 | 0.00 |
| Total: | 1,903.18 | 0.00 | 0.00 |
Al Subaihawi, Safwan Waheed
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 67,200.00 |
| Total: | 0.00 | 0.00 | 67,200.00 |
Alaniz, Gabriel Eugene Anadon
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 638.47 |
| Regular Earnings | 0.00 | 0.00 | 1,799.33 |
| Total: | 0.00 | 0.00 | 2,437.80 |
Alaniz, Ryan C
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 8,369.33 | 3,790.40 | 0.00 |
| Regular Earnings | 157,621.58 | 140,420.27 | 21,504.53 |
| Total: | 165,990.91 | 144,210.67 | 21,504.53 |
Albanese, Brynn
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 1,775.52 | 623.08 | 0.00 |
| Total: | 1,775.52 | 623.08 | 0.00 |
Alber, Julia Mary
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 3,228.33 | 2,425.91 | 9,807.00 |
| Regular Earnings | 110,467.66 | 86,395.00 | 137,298.00 |
| Total: | 113,695.99 | 88,820.91 | 147,105.00 |
Albrecht, Robert Joseph
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Overtime Pay | 5,266.95 | 1,778.61 | 5,762.46 |
| Regular Earnings | 60,864.00 | 63,912.00 | 67,104.00 |
| Total: | 69,630.95 | 65,690.61 | 72,866.46 |
Albright, Stephanie L
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 1,000.00 |
| Regular Earnings | 72,744.00 | 76,380.00 | 80,196.00 |
| Total: | 76,244.00 | 76,380.00 | 81,196.00 |
Alcantara, Drexler Acoba
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| Regular Earnings | 28,319.30 | 68,103.20 | 77,490.12 |
| Total: | 28,665.39 | 68,381.45 | 77,727.98 |
Aldridge, Matthew John
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 70,128.00 |
| Total: | 0.00 | 0.00 | 70,128.00 |
Alduenda, Leann Danielle
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 3,471.00 |
| Moving and packing house goods | 0.00 | 5,827.00 | 0.00 |
| Regular Earnings | 0.00 | 74,380.00 | 100,662.00 |
| Storage 30 days after moving | 0.00 | 173.00 | 0.00 |
| Total: | 0.00 | 80,380.00 | 104,133.00 |
Aleksandrov, Tsvetan Dobromirov
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 79,056.00 | 92,544.00 | 101,370.00 |
| Total: | 79,056.00 | 92,544.00 | 101,370.00 |
Alexander, Benjamin Nathan Baki
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 150,480.00 | 178,068.00 | 203,773.90 |
| Total: | 150,480.00 | 178,068.00 | 203,773.90 |
Alexander, Hala Baki
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 4,740.00 | 7,179.85 |
| Regular Earnings | 22,525.99 | 40,825.05 | 40,970.26 |
| Total: | 22,525.99 | 45,565.05 | 48,150.11 |
Alexander, Verena
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 4,740.00 | 6,173.13 |
| Regular Earnings | 32,910.44 | 53,127.51 | 69,894.75 |
| Total: | 32,910.44 | 57,867.51 | 76,067.88 |
Alexander, Yovani Lopez
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 0.00 | 0.00 |
| Regular Earnings | 63,450.80 | 12,535.60 | 0.00 |
| Total: | 66,296.89 | 12,535.60 | 0.00 |
Ali, Duha Basheer Deeb
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 7,110.25 |
| Meals connected with the move | 0.00 | 494.12 | 0.00 |
| Mileage reimburse less/equal | 0.00 | 72.60 | 0.00 |
| Moving and packing house goods | 0.00 | 4,414.09 | 0.00 |
| Pre-move house hunting trips | 0.00 | 1,869.55 | 0.00 |
| Regular Earnings | 0.00 | 87,070.00 | 123,924.50 |
| Temporary living expenses | 0.00 | 470.68 | 0.00 |
| Trav/lodging expenses en route | 0.00 | 820.85 | 0.00 |
| Total: | 0.00 | 95,211.89 | 131,034.75 |
Ali, Sabeen
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 1,979.73 | 0.00 | 0.00 |
| Total: | 1,979.73 | 0.00 | 0.00 |
Allen, Bond Elizabeth
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Regular Earnings | 60,636.00 | 63,672.00 | 66,852.00 |
| Total: | 64,136.00 | 63,672.00 | 66,852.00 |
Allen, Christopher W
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 34,952.36 | 8,323.34 | 33,370.40 |
| Total: | 34,952.36 | 8,323.34 | 33,370.40 |
Allen, Jeffery M
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 4,566.24 | 0.00 | 0.00 |
| Regular Earnings | 12,110.49 | 0.00 | 0.00 |
| Total: | 16,676.73 | 0.00 | 0.00 |
Allen, Regulus L
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 98,232.00 | 105,420.00 | 112,838.00 |
| Total: | 98,232.00 | 105,420.00 | 112,838.00 |
Allen, Ryan
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| Overtime Pay | 514.48 | 318.17 | 0.00 |
| Regular Earnings | 72,482.00 | 232.81 | 0.00 |
| Var uses by CO (Classic/PEPRA) | 2,907.00 | 0.00 | 0.00 |
| Total: | 78,403.48 | 550.98 | 0.00 |
Allen, Stephanie C
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Regular Earnings | 67,464.00 | 70,836.00 | 74,376.00 |
| Total: | 70,964.00 | 70,836.00 | 74,376.00 |
Allison-Bullock, Marilyn Cheri
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| PERS-Exempt Bonus (FLSA Exemp) | 3,000.00 | 0.00 | 0.00 |
| Regular Earnings | 90,084.00 | 101,844.00 | 106,932.00 |
| Total: | 96,584.00 | 101,844.00 | 106,932.00 |
Allred, Sarah Katherine
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Overtime Pay | 0.00 | 0.00 | 3,178.21 |
| Regular Earnings | 0.00 | 3,675.24 | 56,266.78 |
| Total: | 0.00 | 3,675.24 | 59,444.99 |
Almadin, Tatyana Shanae
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 1,217.00 |
| Regular Earnings | 0.00 | 43,950.57 | 58,440.00 |
| Total: | 0.00 | 43,950.57 | 59,657.00 |
Almaguer, Ingrid Christine
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| LT Satisfactory Bonus (R04) | 346.09 | 278.25 | 237.86 |
| PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 1,000.00 | 0.00 |
| Regular Earnings | 62,766.00 | 67,212.00 | 70,572.00 |
| Total: | 65,612.09 | 68,490.25 | 70,809.86 |
Almeida, Daniel Jason
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 9,181.86 |
| Regular Earnings | 106,740.00 | 111,126.71 | 59,261.58 |
| Total: | 106,740.00 | 111,126.71 | 68,443.44 |
Al-Nakib, Farah Basel
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 0.00 | 0.00 | 19,892.25 |
| Regular Earnings | 86,763.00 | 96,608.70 | 123,209.20 |
| Total: | 86,763.00 | 96,608.70 | 143,101.45 |
Aloisio, Simone
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 191,387.64 |
| Total: | 0.00 | 0.00 | 191,387.64 |
Alonso, Mia Raquel
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 7,342.70 |
| Total: | 0.00 | 0.00 | 7,342.70 |
Altaleb, Sajaa Kh Sadon
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 4,276.00 | 0.00 |
| Regular Earnings | 0.00 | 43,675.45 | 113,148.00 |
| Total: | 0.00 | 47,951.45 | 113,148.00 |
Altermatt, Joy L
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 15,123.72 | 15,879.72 | 16,673.08 |
| Total: | 15,123.72 | 15,879.72 | 16,673.08 |
Althaus, Kieran Norman
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 1,887.67 | 0.00 | 0.00 |
| Regular Earnings | 1,618.00 | 0.00 | 0.00 |
| Total: | 3,505.67 | 0.00 | 0.00 |
Altman, Lindsey Kathleen
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 15,957.00 | 54,612.00 | 57,348.00 |
| Total: | 15,957.00 | 54,612.00 | 57,348.00 |
Alton, Joshua R
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 2,500.00 | 0.00 | 0.00 |
| Electronic Devices | 0.00 | 1,080.00 | 1,440.00 |
| Overtime Pay | 520.88 | 1,234.71 | 0.00 |
| Regular Earnings | 92,901.00 | 111,189.00 | 120,756.00 |
| Var uses by CO (Classic/PEPRA) | 2,907.00 | 0.00 | 0.00 |
| Total: | 98,828.88 | 113,503.71 | 122,196.00 |
Altschuler, Gwen Harris
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 0.00 | 0.00 | 9,735.04 |
| Total: | 0.00 | 0.00 | 9,735.04 |
Alvarenga, Genesis Abigail
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Regular Earnings | 16,068.00 | 4,256.86 | 0.00 |
| Total: | 16,068.00 | 4,256.86 | 0.00 |
Alvarez Soto, Ambar Alicia
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 68.00 | 0.00 | 0.00 |
| Regular Earnings | 3,037.08 | 2,295.58 | 1,867.69 |
| Total: | 3,105.08 | 2,295.58 | 1,867.69 |
Alvarez, Vincent Johnny
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Overtime Pay | 1,439.05 | 2,490.85 | 0.00 |
| Regular Earnings | 17,953.27 | 65,235.95 | 39,955.03 |
| Total: | 19,392.32 | 67,726.80 | 39,955.03 |
Alvaro, Jose
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Lump Sum - Excess Payout | 0.00 | 357.28 | 0.00 |
| Regular Earnings | 3,686.00 | 28,927.45 | 0.00 |
| Total: | 3,686.00 | 29,284.73 | 0.00 |
Alvord, Michael Orran Tyler
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| PERS-Exempt Bonus (FLSA Exemp) | 2,635.00 | 0.00 | 0.00 |
| Regular Earnings | 80,030.00 | 86,628.00 | 90,960.00 |
| Total: | 86,165.00 | 86,628.00 | 90,960.00 |
Alzraiee, Hani S H
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| Final Settlement | 361.66 | 5,808.00 | 12,385.40 |
| Regular Earnings | 104,905.66 | 130,822.50 | 151,260.30 |
| Total: | 105,267.32 | 136,630.50 | 163,645.70 |
Ambriz, Salvador Sanchez
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
| CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
| Overtime Pay | 36,813.10 | 36,759.22 | 40,101.17 |
| Regular Earnings | 44,832.00 | 47,076.00 | 49,428.00 |
| Shift Pay | 4,802.40 | 4,802.40 | 3,373.60 |
| Total: | 89,947.50 | 88,637.62 | 92,902.77 |
Ambrose, Ralph Michael
| Payment Category | FY 22-23 | FY 23-24 | FY 24-25 |
|---|
