Cal Poly State Employee Compensation Report
Report of compensation paid for each employee’s state payroll position regardless of funding source (excluding student employees). Compensation is reported based on issue date, not pay period. Earnings can include retroactive payments and may not be reflective of an employee's annual base salary. This report encompasses the fiscal years 2021/22, 2022/23, 2023/24. The fiscal year is July 1 – June 30. For more detail regarding each payment category, view the State Payroll Compensation Categories chart.
A
Aagaard, Sofie J
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 97,805.91 | 0.00 | 0.00 |
Total: | 101,305.91 | 0.00 | 0.00 |
Abba, Michele M
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Overtime Pay | 2,320.63 | 0.00 | 422.60 |
Regular Earnings | 54,768.00 | 58,596.00 | 64,094.00 |
Total: | 57,088.63 | 62,096.00 | 64,516.60 |
Abdullah, Shahnaz T
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Moving and packing house goods | 0.00 | 0.00 | 2,586.45 |
Pre-move house hunting trips | 0.00 | 0.00 | 551.89 |
Regular Earnings | 0.00 | 0.00 | 86,630.00 |
Temporary living expenses | 0.00 | 0.00 | 946.95 |
Trav/lodging expenses en route | 0.00 | 0.00 | 914.71 |
Total: | 0.00 | 0.00 | 91,630.00 |
Abelli-Amen, Ella Carol
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 809.00 | 0.00 | 0.00 |
Regular Earnings | 674.17 | 0.00 | 0.00 |
Total: | 1,483.17 | 0.00 | 0.00 |
Abeloos, Diego V.
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 3,400.00 |
PERS-Exempt Bonus (FLSA NonEx) | 500.00 | 0.00 | 0.00 |
Regular Earnings | 63,708.00 | 72,307.00 | 94,500.00 |
Total: | 64,208.00 | 75,807.00 | 97,900.00 |
Abercromby, Kira Jorgensen
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 122,136.00 | 128,576.00 | 134,435.09 |
Total: | 125,636.00 | 128,576.00 | 134,435.09 |
Abernethy, Laurel Hill
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 20,838.54 |
Total: | 0.00 | 0.00 | 20,838.54 |
Abi Ghanem, Rita
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 11,232.00 | 15,853.28 | 0.00 |
Total: | 11,232.00 | 15,853.28 | 0.00 |
Abila, Frank
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Overtime Pay | 0.00 | 978.50 | 145.20 |
Regular Earnings | 0.00 | 27,335.44 | 2,695.05 |
Shift Pay | 0.00 | 2,478.82 | 648.03 |
Total: | 0.00 | 30,792.76 | 3,488.28 |
Abitia, Aaron
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 92,556.00 | 99,036.00 | 103,992.00 |
Total: | 92,556.00 | 102,536.00 | 103,992.00 |
Abney, Keith A
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,422.22 | 0.00 | 0.00 |
Final Settlement | 6,508.13 | 11,505.34 | 11,806.66 |
Regular Earnings | 91,609.32 | 95,070.82 | 101,039.61 |
Total: | 101,539.67 | 106,576.16 | 112,846.27 |
Abo Ismail, Mohammed
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 1,566.83 |
Regular Earnings | 90,554.00 | 84,612.00 | 96,533.00 |
Total: | 94,054.00 | 84,612.00 | 98,099.83 |
Abrahamsson, Drake Andrew
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 250.57 | 631.41 |
Regular Earnings | 2,155.31 | 6,140.26 | 674.82 |
Total: | 2,155.31 | 6,390.83 | 1,306.23 |
Acosta, Alexia Ximena
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
MPP Recruitment Bonus | 0.00 | 3,000.00 | 0.00 |
Regular Earnings | 0.00 | 42,955.77 | 147,000.00 |
Total: | 0.00 | 45,955.77 | 147,000.00 |
Adajar, Wilbert John Castillo
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 6,920.10 | 3,385.80 | 0.00 |
Total: | 6,920.10 | 3,385.80 | 0.00 |
Adams, Ashley Marie
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 3,000.63 | 10,125.96 |
Total: | 0.00 | 3,000.63 | 10,125.96 |
Adams, Aubrie S
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 3,032.66 | 3,184.67 |
Regular Earnings | 87,992.00 | 87,953.33 | 101,404.10 |
Total: | 91,492.00 | 90,985.99 | 104,588.77 |
Adams, Elizabeth Anne
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 85,745.57 |
Total: | 0.00 | 0.00 | 85,745.57 |
Adams, Nikki L
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 2,146.67 | 7,869.64 |
Regular Earnings | 112,548.00 | 122,773.34 | 129,075.55 |
Total: | 116,048.00 | 124,920.01 | 136,945.19 |
Adams, Rebecca Elizabeth
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Leases, unexpired or new | 0.00 | 0.00 | 40.00 |
Meals connected with the move | 0.00 | 0.00 | 236.93 |
Mileage reimburse less/equal | 0.00 | 0.00 | 196.20 |
Regular Earnings | 0.00 | 0.00 | 69,335.18 |
Trav/lodging expenses en route | 0.00 | 0.00 | 245.27 |
Total: | 0.00 | 0.00 | 70,053.58 |
Adams, Susan J
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 233.34 | 0.00 | 0.00 |
Final Settlement | 0.00 | 360.40 | 738.82 |
Regular Earnings | 4,024.23 | 3,604.00 | 2,838.00 |
Total: | 4,257.57 | 3,964.40 | 3,576.82 |
Adams, Wesley James
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 17,423.08 |
Total: | 0.00 | 0.00 | 17,423.08 |
Adan, Elizabeth
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 3,231.73 | 4,270.66 | 3,587.46 |
Regular Earnings | 129,585.46 | 123,849.33 | 130,489.63 |
Total: | 136,317.19 | 128,119.99 | 134,077.09 |
Adelman, Henry Jack
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 30,203.90 | 64,788.00 | 70,380.00 |
Total: | 30,203.90 | 64,788.00 | 70,380.00 |
Aebischer, Silvio
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 4,704.00 |
Total: | 0.00 | 0.00 | 4,704.00 |
Agama Ramirez, Vania
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 500.00 | 0.00 | 0.00 |
Regular Earnings | 46,504.50 | 1,340.75 | 0.00 |
Total: | 47,382.25 | 1,686.84 | 0.00 |
Agarwal, Puneet
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 11,456.72 | 3,670.67 |
Regular Earnings | 76,514.63 | 98,190.34 | 110,704.06 |
Total: | 76,514.63 | 109,647.06 | 114,374.73 |
Agbo, Samuel O
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 0.00 | 17,008.07 |
Regular Earnings | 47,992.50 | 65,910.00 | 68,215.37 |
Total: | 47,992.50 | 65,910.00 | 85,223.44 |
Aguilar Jr, Serafin
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
LT Satisfactory Bonus (R04) | 377.75 | 0.00 | 0.00 |
Regular Earnings | 4,076.57 | 0.00 | 0.00 |
Total: | 4,454.32 | 0.00 | 0.00 |
Aguilar, Guadalupe Yanet
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 37,872.00 | 43,656.00 | 42,853.04 |
Shift Pay | 2,818.80 | 2,818.80 | 2,484.00 |
Total: | 40,690.80 | 49,974.80 | 45,337.04 |
Aguirre, Alejandra
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 0.00 | 346.09 | 278.25 |
Regular Earnings | 10,523.81 | 55,045.82 | 58,092.00 |
Total: | 10,523.81 | 57,891.91 | 58,370.25 |
Aguirre, Suzanne K
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Electronic Devices | 0.00 | 0.00 | 1,080.00 |
Final Settlement | 0.00 | 360.00 | 0.00 |
Regular Earnings | 93,828.00 | 108,735.37 | 103,977.53 |
Total: | 93,828.00 | 112,595.37 | 105,057.53 |
Ahearn, Mary C
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 1,082.00 | 0.00 |
Regular Earnings | 5,091.40 | 2,164.00 | 4,544.80 |
Total: | 5,091.40 | 3,246.00 | 4,544.80 |
Ahlgren, William L
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 108,588.00 | 111,840.00 | 117,432.00 |
Total: | 112,088.00 | 111,840.00 | 117,432.00 |
Ahmed, Quemars Sasan-Azizi
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 24,522.21 |
Total: | 0.00 | 0.00 | 24,522.21 |
Aichele, Nicole Lee
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 1,901.00 | 0.00 |
Overtime Pay | 0.00 | 269.68 | 0.00 |
Regular Earnings | 9,240.00 | 46,327.68 | 50,806.27 |
Total: | 9,240.00 | 48,498.36 | 50,806.27 |
Aiello-Coppola, Elizabeth Margaret
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 278.25 |
PERS-Exempt Bonus (FLSA Exemp) | 2,500.00 | 0.00 | 2,000.00 |
Regular Earnings | 56,457.45 | 69,843.91 | 81,798.00 |
Total: | 59,335.20 | 72,690.00 | 84,076.25 |
Aiken, Donna M
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 1,386.00 | 0.00 |
Regular Earnings | 61,608.00 | 69,216.00 | 72,672.00 |
Total: | 61,608.00 | 74,102.00 | 72,672.00 |
Ainsworth, Christopher T
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 0.00 | 346.09 | 278.25 |
Regular Earnings | 57,989.52 | 74,468.99 | 78,750.14 |
Total: | 57,989.52 | 77,315.08 | 79,028.39 |
Aird, Donovan James
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 4,630.50 | 0.00 | 0.00 |
Total: | 4,630.50 | 0.00 | 0.00 |
Aivazpour, Zahra
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 10,980.00 |
Regular Earnings | 142,920.00 | 146,760.00 | 11,529.00 |
Total: | 146,420.00 | 146,760.00 | 22,509.00 |
Akdag, Theodore Nazit
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 55,528.57 | 0.00 | 0.00 |
Total: | 55,528.57 | 0.00 | 0.00 |
Akers, Stephen James
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Overtime Pay | 0.00 | 448.22 | 70.68 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 0.00 | 2,300.00 |
Regular Earnings | 12,628.57 | 40,724.00 | 44,983.86 |
Total: | 12,628.57 | 44,672.22 | 47,354.54 |
Akin, Eileen Sharon
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 278.25 |
Regular Earnings | 57,000.00 | 62,766.00 | 66,315.00 |
Total: | 57,377.75 | 65,612.09 | 66,593.25 |
Aksamit, Hannah Rose
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 0.00 |
Regular Earnings | 51,875.43 | 1,557.09 | 0.00 |
Total: | 52,253.18 | 1,903.18 | 0.00 |
Alaniz, Ryan C
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 8,369.33 | 3,790.40 |
Regular Earnings | 126,229.32 | 157,621.58 | 140,420.27 |
Total: | 129,729.32 | 165,990.91 | 144,210.67 |
Albanese, Brynn
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 308.82 | 0.00 | 0.00 |
Regular Earnings | 2,046.70 | 1,775.52 | 623.08 |
Total: | 2,355.52 | 1,775.52 | 623.08 |
Alber, Julia Mary
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 3,228.33 | 2,425.91 |
Regular Earnings | 101,136.00 | 110,467.66 | 86,395.00 |
Total: | 104,636.00 | 113,695.99 | 88,820.91 |
Albrecht, Robert Joseph
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Individual Settlement | 299.72 | 0.00 | 0.00 |
Overtime Pay | 0.00 | 5,266.95 | 1,778.61 |
Regular Earnings | 56,880.00 | 60,864.00 | 63,912.00 |
Total: | 57,179.72 | 69,630.95 | 65,690.61 |
Albright, Stephanie L
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 64,890.00 | 72,744.00 | 76,380.00 |
Total: | 64,890.00 | 76,244.00 | 76,380.00 |
Alcantara, Drexler Acoba
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 346.09 | 278.25 |
Regular Earnings | 42,287.50 | 28,319.30 | 68,103.20 |
Total: | 42,287.50 | 28,665.39 | 68,381.45 |
Alduenda, Leann Danielle
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Moving and packing house goods | 0.00 | 0.00 | 5,827.00 |
Regular Earnings | 0.00 | 0.00 | 74,380.00 |
Storage 30 days after moving | 0.00 | 0.00 | 173.00 |
Total: | 0.00 | 0.00 | 80,380.00 |
Alejandro-Gutierrez, Melanie Llarenas
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Overtime Pay | 4.02 | 0.00 | 0.00 |
Regular Earnings | 7,760.12 | 0.00 | 0.00 |
Total: | 7,764.14 | 0.00 | 0.00 |
Aleksandrov, Tsvetan Dobromirov
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 75,892.00 | 79,056.00 | 92,544.00 |
Total: | 79,392.00 | 79,056.00 | 92,544.00 |
Alexander, Benjamin Nathan Baki
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 158,080.00 | 150,480.00 | 178,068.00 |
Total: | 161,580.00 | 150,480.00 | 178,068.00 |
Alexander, Hala Baki
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 933.34 | 0.00 | 0.00 |
Final Settlement | 0.00 | 0.00 | 4,740.00 |
Regular Earnings | 32,711.76 | 22,525.99 | 40,825.05 |
Total: | 33,645.10 | 22,525.99 | 45,565.05 |
Alexander, Verena
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 0.00 | 4,740.00 |
Regular Earnings | 0.00 | 32,910.44 | 53,127.51 |
Total: | 0.00 | 32,910.44 | 57,867.51 |
Alexander, Yovani Lopez
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 414.82 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 0.00 |
Regular Earnings | 62,314.68 | 63,450.80 | 12,535.60 |
Total: | 63,107.25 | 66,296.89 | 12,535.60 |
Alford, Sarah Turri
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 5,250.14 | 0.00 | 0.00 |
Total: | 5,250.14 | 0.00 | 0.00 |
Ali, Duha Basheer Deeb
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Meals connected with the move | 0.00 | 0.00 | 494.12 |
Mileage reimburse less/equal | 0.00 | 0.00 | 72.60 |
Moving and packing house goods | 0.00 | 0.00 | 4,414.09 |
Pre-move house hunting trips | 0.00 | 0.00 | 1,869.55 |
Regular Earnings | 0.00 | 0.00 | 87,070.00 |
Temporary living expenses | 0.00 | 0.00 | 470.68 |
Trav/lodging expenses en route | 0.00 | 0.00 | 820.85 |
Total: | 0.00 | 0.00 | 95,211.89 |
Ali, Sabeen
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 4,777.87 | 1,979.73 | 0.00 |
Total: | 4,777.87 | 1,979.73 | 0.00 |
Allen, Bond Elizabeth
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Regular Earnings | 56,664.00 | 60,636.00 | 63,672.00 |
Total: | 56,664.00 | 64,136.00 | 63,672.00 |
Allen, Christopher W
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 24,140.82 | 34,952.36 | 8,323.34 |
Total: | 24,140.82 | 34,952.36 | 8,323.34 |
Allen, Jeffery M
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 4,566.24 | 0.00 |
Regular Earnings | 0.00 | 12,110.49 | 0.00 |
Total: | 0.00 | 16,676.73 | 0.00 |
Allen, Regulus L
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 94,966.00 | 98,232.00 | 105,420.00 |
Total: | 98,466.00 | 98,232.00 | 105,420.00 |
Allen, Ryan
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
Overtime Pay | 0.00 | 514.48 | 318.17 |
Regular Earnings | 64,980.00 | 72,482.00 | 232.81 |
Var uses by CO (Classic/PEPRA) | 0.00 | 2,907.00 | 0.00 |
Total: | 64,980.00 | 78,403.48 | 550.98 |
Allen, Stephanie C
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Individual Settlement | 217.34 | 0.00 | 0.00 |
PERS-Exempt Bonus (FLSA NonEx) | 2,450.00 | 0.00 | 0.00 |
Regular Earnings | 59,952.00 | 67,464.00 | 70,836.00 |
Total: | 62,619.34 | 70,964.00 | 70,836.00 |
Allison-Bullock, Marilyn Cheri
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 3,000.00 | 0.00 |
Regular Earnings | 77,736.00 | 90,084.00 | 101,844.00 |
Total: | 77,736.00 | 96,584.00 | 101,844.00 |
Allred, Sarah Katherine
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 3,675.24 |
Total: | 0.00 | 0.00 | 3,675.24 |
Almadin, Tatyana Shanae
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 43,950.57 |
Total: | 0.00 | 0.00 | 43,950.57 |
Almaguer, Ingrid Christine
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
LT Satisfactory Bonus (R04) | 377.75 | 346.09 | 278.25 |
PERS-Exempt Bonus (FLSA Exemp) | 1,000.00 | 0.00 | 1,000.00 |
Regular Earnings | 57,000.00 | 62,766.00 | 67,212.00 |
Total: | 58,377.75 | 65,612.09 | 68,490.25 |
Almeida, Daniel Jason
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 103,632.00 | 106,740.00 | 111,126.71 |
Total: | 107,132.00 | 106,740.00 | 111,126.71 |
Al-Nakib, Farah Basel
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Regular Earnings | 81,336.00 | 86,763.00 | 96,608.70 |
Total: | 84,836.00 | 86,763.00 | 96,608.70 |
Altaleb, Sajaa Kh Sadon
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 0.00 | 4,276.00 |
Regular Earnings | 0.00 | 0.00 | 43,675.45 |
Total: | 0.00 | 0.00 | 47,951.45 |
Altermatt, Joy L
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 14,683.20 | 15,123.72 | 15,879.72 |
Total: | 14,683.20 | 15,123.72 | 15,879.72 |
Althaus, Kieran Norman
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Final Settlement | 0.00 | 1,887.67 | 0.00 |
Regular Earnings | 19,493.67 | 1,618.00 | 0.00 |
Total: | 19,493.67 | 3,505.67 | 0.00 |
Altman, Lindsey Kathleen
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 15,957.00 | 54,612.00 |
Total: | 0.00 | 15,957.00 | 54,612.00 |
Alton, Joshua R
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Asbestos/Haz Training Cert Alw | 250.00 | 0.00 | 0.00 |
CSU LMP SUM | 0.00 | 2,500.00 | 0.00 |
Electronic Devices | 0.00 | 0.00 | 1,080.00 |
Overtime Pay | 0.00 | 520.88 | 1,234.71 |
Regular Earnings | 86,076.00 | 92,901.00 | 111,189.00 |
Var uses by CO (Classic/PEPRA) | 0.00 | 2,907.00 | 0.00 |
Total: | 86,326.00 | 98,828.88 | 113,503.71 |
Alvarenga, Genesis Abigail
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 16,068.00 | 4,256.86 |
Total: | 0.00 | 16,068.00 | 4,256.86 |
Alvarez Soto, Ambar Alicia
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 68.00 | 0.00 |
Regular Earnings | 2,654.32 | 3,037.08 | 2,295.58 |
Total: | 2,654.32 | 3,105.08 | 2,295.58 |
Alvarez, Vincent Johnny
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Overtime Pay | 0.00 | 1,439.05 | 2,490.85 |
Regular Earnings | 0.00 | 17,953.27 | 65,235.95 |
Total: | 0.00 | 19,392.32 | 67,726.80 |
Alvaro, Jose
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Lump Sum - Excess Payout | 0.00 | 0.00 | 357.28 |
Regular Earnings | 0.00 | 3,686.00 | 28,927.45 |
Total: | 0.00 | 3,686.00 | 29,284.73 |
Alvord, Michael Orran Tyler
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 2,635.00 | 0.00 |
Regular Earnings | 63,252.00 | 80,030.00 | 86,628.00 |
Total: | 63,252.00 | 86,165.00 | 86,628.00 |
Alzraiee, Hani S H
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 9,036.67 | 361.66 | 5,808.00 |
Regular Earnings | 125,353.00 | 104,905.66 | 130,822.50 |
Total: | 137,889.67 | 105,267.32 | 136,630.50 |
Ambriz, Salvador Sanchez
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Individual Settlement | 597.40 | 0.00 | 0.00 |
Overtime Pay | 4,240.88 | 36,813.10 | 36,759.22 |
Regular Earnings | 38,424.00 | 44,832.00 | 47,076.00 |
Shift Pay | 4,430.00 | 4,802.40 | 4,802.40 |
Total: | 47,692.28 | 89,947.50 | 88,637.62 |
Ambrose, Ralph Michael
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Electronic Devices | 0.00 | 0.00 | 480.00 |
Regular Earnings | 0.00 | 0.00 | 86,305.73 |
Total: | 0.00 | 0.00 | 86,785.73 |
Amerman, Brian John
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 0.00 | 3,500.00 | 0.00 |
Overtime Pay | 117.20 | 220.96 | 0.00 |
Regular Earnings | 22,020.82 | 40,056.00 | 42,060.00 |
Shift Pay | 2,427.65 | 4,802.40 | 4,802.40 |
Total: | 24,565.67 | 48,579.36 | 46,862.40 |
Amin, Samir Chandrakant
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
CSU LMP SUM | 3,500.00 | 0.00 | 0.00 |
Final Settlement | 0.00 | 941.00 | 0.00 |
Regular Earnings | 98,240.00 | 116,665.18 | 107,604.00 |
Total: | 101,740.00 | 117,606.18 | 107,604.00 |
Amini, Kelsi Bonzi
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 0.00 | 0.00 | 1,849.52 |
Total: | 0.00 | 0.00 | 1,849.52 |
Amiot, Alexander William
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Regular Earnings | 183.75 | 0.00 | 0.00 |
Total: | 183.75 | 0.00 | 0.00 |
Amores-Saucedo, Marilyn Susan
Payment Category | FY 21-22 | FY 22-23 | FY 23-24 |
---|
Individual Settlement | 1,659.58 | 0.00 | 0.00 |
