Cal Poly State Employee Compensation Report
Report of compensation paid for each employee’s state payroll position regardless of funding source (excluding student employees). Compensation is reported based on issue date, not pay period. This report encompasses the fiscal years 2019/20, 2020/21, 2021/22. The fiscal year is July 1 – June 30. For more detail regarding each payment category, view the State Payroll Compensation Categories chart.
A
Aagaard, Sofie J
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 61,992.00 | 81,996.00 | 97,805.91 |
Total: | 61,992.00 | 81,996.00 | 101,305.91 |
Abba, Michele M
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Overtime Pay | 0.00 | 0.00 | 2,320.63 |
Regular Earnings | 51,180.00 | 54,183.59 | 54,768.00 |
Total: | 51,180.00 | 54,183.59 | 57,088.63 |
Abbott, Daniel Robert
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 22,182.40 | 0.00 | 0.00 |
Total: | 22,182.40 | 0.00 | 0.00 |
Abele, Kristin Jeanette
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 3,733.36 | 0.00 | 0.00 |
Total: | 3,733.36 | 0.00 | 0.00 |
Abelli-Amen, Ella Carol
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Final Settlement | 0.00 | 1,227.67 | 809.00 |
Regular Earnings | 10,557.92 | 6,845.66 | 674.17 |
Total: | 10,557.92 | 8,073.33 | 1,483.17 |
Abeloos, Diego Victor
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
PERS-Exempt Bonus (FLSA Exemp) | 15,800.00 | 0.00 | 0.00 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 0.00 | 500.00 |
Regular Earnings | 63,708.00 | 63,708.00 | 63,708.00 |
Total: | 79,508.00 | 63,708.00 | 64,208.00 |
Abercromby, Kira Jorgensen
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 115,426.00 | 117,444.00 | 122,136.00 |
Total: | 115,426.00 | 117,444.00 | 125,636.00 |
Abi Ghanem, Rita
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 11,232.00 |
Total: | 0.00 | 0.00 | 11,232.00 |
Abiko, Geneva Reynaga
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 142,680.00 | 15,132.73 | 0.00 |
Total: | 142,680.00 | 15,132.73 | 0.00 |
Abitia, Aaron
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 92,556.00 | 92,556.00 | 92,556.00 |
Total: | 92,556.00 | 92,556.00 | 92,556.00 |
Abler, Frederick Francis
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 3,783.34 | 0.00 | 0.00 |
Total: | 3,783.34 | 0.00 | 0.00 |
Abney, Keith A
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,422.22 |
Final Settlement | 6,508.13 | 6,508.13 | 6,508.13 |
Regular Earnings | 75,308.39 | 82,744.39 | 91,609.32 |
Total: | 81,816.52 | 89,252.52 | 101,539.67 |
Abo Ismail, Mohammed
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 0.00 | 1,755.40 | 0.00 |
Regular Earnings | 65,830.00 | 87,022.55 | 90,554.00 |
Total: | 65,830.00 | 88,777.95 | 94,054.00 |
Abrahamsson, Drake Andrew
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 2,155.31 |
Total: | 0.00 | 0.00 | 2,155.31 |
Adajar, Wilbert John Castillo
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 6,920.10 |
Total: | 0.00 | 0.00 | 6,920.10 |
Adams, Aubrie S
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 83,235.12 | 84,932.00 | 87,992.00 |
Total: | 83,235.12 | 84,932.00 | 91,492.00 |
Adams, Kenise Karen Jenell
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 359.35 | 0.00 | 0.00 |
Regular Earnings | 2,707.12 | 0.00 | 0.00 |
Total: | 3,066.47 | 0.00 | 0.00 |
Adams, Nikki L
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 103,707.00 | 108,216.00 | 112,548.00 |
Total: | 103,707.00 | 108,216.00 | 116,048.00 |
Adams, Susan J
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 233.34 |
Final Settlement | 168.23 | 336.47 | 0.00 |
Regular Earnings | 6,224.66 | 3,869.40 | 4,024.23 |
Total: | 6,392.89 | 4,205.87 | 4,257.57 |
Adan, Elizabeth
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 0.00 | 3,093.60 | 3,231.73 |
Regular Earnings | 114,444.00 | 122,589.20 | 129,585.46 |
Total: | 114,444.00 | 125,682.80 | 136,317.19 |
Adelman, Henry Jack
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 30,203.90 |
Total: | 0.00 | 0.00 | 30,203.90 |
Adserias, Ryan P
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 72,427.86 | 58,184.73 | 0.00 |
Total: | 72,427.86 | 58,184.73 | 0.00 |
Afriyie, Prince Kwame
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 13,724.00 | 0.00 | 0.00 |
Total: | 13,724.00 | 0.00 | 0.00 |
Agama Ramirez, Vania
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 0.00 | 377.75 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 500.00 |
Regular Earnings | 0.00 | 43,260.00 | 46,504.50 |
Total: | 0.00 | 43,260.00 | 47,382.25 |
Agapay, Benedicto C
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 20,853.63 | 0.00 | 0.00 |
Shift Pay | 1,048.80 | 0.00 | 0.00 |
Total: | 21,902.43 | 0.00 | 0.00 |
Agarwal, Puneet
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 76,514.63 |
Total: | 0.00 | 0.00 | 76,514.63 |
Agbo, Samuel O
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Final Settlement | 0.00 | 20,510.00 | 0.00 |
Regular Earnings | 123,060.00 | 123,060.00 | 47,992.50 |
Total: | 123,060.00 | 143,570.00 | 47,992.50 |
Aghabali, Amineh
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 18,600.00 | 0.00 | 0.00 |
Total: | 18,600.00 | 0.00 | 0.00 |
Agostini, Kathleen A
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 36,012.00 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 1,800.00 | 0.00 | 0.00 |
Regular Earnings | 72,024.00 | 42,060.44 | 0.00 |
Total: | 73,824.00 | 78,072.44 | 0.00 |
Aguilar Jr, Serafin
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 359.35 | 365.45 | 377.75 |
Regular Earnings | 51,648.00 | 51,648.00 | 4,076.57 |
Total: | 52,007.35 | 52,013.45 | 4,454.32 |
Aguilar, Guadalupe Yanet
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 21,733.04 | 31,800.55 | 37,872.00 |
Shift Pay | 1,890.00 | 2,343.60 | 2,818.80 |
Total: | 23,623.04 | 34,144.15 | 40,690.80 |
Aguilar-Bustillo, Aileen Yulissa
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 6,528.30 | 0.00 | 0.00 |
Total: | 6,528.30 | 0.00 | 0.00 |
Aguirre, Alejandra
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 10,523.81 |
Total: | 0.00 | 0.00 | 10,523.81 |
Aguirre, Christian Eliseo
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 1,866.68 | 0.00 | 0.00 |
Total: | 1,866.68 | 0.00 | 0.00 |
Ahangar Ahmadi, Sara
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 359.35 | 0.00 | 0.00 |
Regular Earnings | 35,997.04 | 0.00 | 0.00 |
Total: | 36,356.39 | 0.00 | 0.00 |
Ahearn, Mary C
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 4,040.00 | 4,041.00 | 5,091.40 |
Total: | 4,040.00 | 4,041.00 | 5,091.40 |
Ahlgren, William L
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 118,562.00 | 104,412.00 | 108,588.00 |
Total: | 118,562.00 | 104,412.00 | 112,088.00 |
Aichele, Nicole Lee
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 9,240.00 |
Total: | 0.00 | 0.00 | 9,240.00 |
Aiello, Eileen Suzanne Chavez
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 6,153.41 |
Total: | 0.00 | 0.00 | 6,153.41 |
Aiello-Coppola, Elizabeth Margaret
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 359.35 | 365.45 | 377.75 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 2,500.00 |
Regular Earnings | 51,912.00 | 51,912.00 | 56,457.45 |
Total: | 52,271.35 | 52,277.45 | 59,335.20 |
Aiken, Donna M
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 1,000.00 | 0.00 |
Regular Earnings | 61,608.00 | 61,608.00 | 61,608.00 |
Total: | 61,608.00 | 62,608.00 | 61,608.00 |
Ainsworth, Christopher T
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 57,989.52 |
Total: | 0.00 | 0.00 | 57,989.52 |
Aird, Donovan James
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 49,392.00 | 49,392.00 | 4,630.50 |
Total: | 49,392.00 | 49,392.00 | 4,630.50 |
Aivazpour, Zahra
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 0.00 | 102,500.00 | 142,920.00 |
Total: | 0.00 | 102,500.00 | 146,420.00 |
Akbariyeh, Simin
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 10,094.00 | 7,466.68 | 0.00 |
Total: | 10,094.00 | 7,466.68 | 0.00 |
Akdag, Theodore Nazit
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 86,112.00 | 86,112.00 | 55,528.57 |
Total: | 86,112.00 | 86,112.00 | 55,528.57 |
Akers, Stephen James
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 12,628.57 |
Total: | 0.00 | 0.00 | 12,628.57 |
Akin, Eileen Sharon
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 365.45 | 377.75 |
Regular Earnings | 21,940.48 | 57,000.00 | 57,000.00 |
Total: | 21,940.48 | 57,365.45 | 57,377.75 |
Akkari, Reiley Ahmad
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 4,244.40 | 0.00 |
Total: | 0.00 | 4,244.40 | 0.00 |
Aksamit, Hannah Rose
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 365.45 | 377.75 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 2,000.00 | 0.00 |
Regular Earnings | 47,148.36 | 51,648.00 | 51,875.43 |
Total: | 47,148.36 | 54,013.45 | 52,253.18 |
Alaniz, Ryan C
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 0.00 | 4,390.79 | 0.00 |
Regular Earnings | 97,280.88 | 120,562.90 | 126,229.32 |
Total: | 97,280.88 | 124,953.69 | 129,729.32 |
Albanese, Brynn
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 308.82 |
Regular Earnings | 5,070.06 | 4,846.72 | 2,046.70 |
Total: | 5,070.06 | 4,846.72 | 2,355.52 |
Alber, Julia Mary
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 83,820.00 | 91,370.68 | 101,136.00 |
Total: | 83,820.00 | 91,370.68 | 104,636.00 |
Albrecht, Robert Joseph
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 0.00 | 299.72 |
Overtime Pay | 4,986.35 | 0.00 | 0.00 |
Regular Earnings | 55,524.00 | 56,880.00 | 56,880.00 |
Total: | 60,510.35 | 56,880.00 | 57,179.72 |
Albright, Stephanie L
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 61,800.00 | 61,800.00 | 64,890.00 |
Total: | 61,800.00 | 61,800.00 | 64,890.00 |
Alcantara, Drexler Acoba
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 42,287.50 |
Total: | 0.00 | 0.00 | 42,287.50 |
Alcorn, Nathan Alan
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 359.35 | 0.00 | 0.00 |
PERS-Exempt Bonus (FLSA Exemp) | 5,000.00 | 0.00 | 0.00 |
Regular Earnings | 17,517.33 | 0.00 | 0.00 |
Total: | 22,876.68 | 0.00 | 0.00 |
Alejandro-Gutierrez, Melanie Llarenas
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Overtime Pay | 370.80 | 0.00 | 4.02 |
Regular Earnings | 64,272.00 | 64,272.00 | 7,760.12 |
Total: | 64,642.80 | 64,272.00 | 7,764.14 |
Aleksandrov, Tsvetan Dobromirov
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 68,844.00 | 75,729.00 | 75,892.00 |
Total: | 68,844.00 | 75,729.00 | 79,392.00 |
Alexander, Benjamin Nathan Baki
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 127,716.00 | 141,908.00 | 158,080.00 |
Total: | 127,716.00 | 141,908.00 | 161,580.00 |
Alexander, Donald Jeffrey
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 1,866.68 | 0.00 |
Total: | 0.00 | 1,866.68 | 0.00 |
Alexander, Hala Baki
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 933.34 |
Regular Earnings | 0.00 | 12,370.70 | 32,711.76 |
Total: | 0.00 | 12,370.70 | 33,645.10 |
Alexander, Yovani Lopez
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 414.82 |
LT Satisfactory Bonus (R04) | 359.35 | 365.45 | 377.75 |
Regular Earnings | 65,675.76 | 67,549.36 | 62,314.68 |
Total: | 66,035.11 | 67,914.81 | 63,107.25 |
Alford, Sarah Turri
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 32,815.48 | 32,815.48 | 5,250.14 |
Total: | 32,815.48 | 32,815.48 | 5,250.14 |
Ali, Sabeen
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 4,777.87 |
Total: | 0.00 | 0.00 | 4,777.87 |
Allebe, Adrienne Y
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 7,320.00 | 0.00 | 0.00 |
Total: | 7,320.00 | 0.00 | 0.00 |
Allen, Bond Elizabeth
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 56,664.00 | 56,664.00 | 56,664.00 |
Total: | 56,664.00 | 56,664.00 | 56,664.00 |
Allen, Christopher W
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 24,140.82 |
Total: | 0.00 | 0.00 | 24,140.82 |
Allen, Julia Nicole
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 4,865.02 | 1,213.34 | 0.00 |
Total: | 4,865.02 | 1,213.34 | 0.00 |
Allen, Nicole Rienzi
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Lump Sum - Excess Payout | 26.27 | 0.00 | 0.00 |
Overtime Pay | 880.05 | 0.00 | 0.00 |
Regular Earnings | 9,114.57 | 0.00 | 0.00 |
Total: | 10,020.89 | 0.00 | 0.00 |
Allen, Regulus L
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 52,115.00 | 81,895.00 | 94,966.00 |
Total: | 52,115.00 | 81,895.00 | 98,466.00 |
Allen, Ryan
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Overtime Pay | 5,143.64 | 0.00 | 0.00 |
Regular Earnings | 63,257.05 | 64,980.00 | 64,980.00 |
Total: | 68,400.69 | 64,980.00 | 64,980.00 |
Allen, Stephanie C
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 0.00 | 217.34 |
Overtime Pay | 169.92 | 0.00 | 0.00 |
PERS-Exempt Bonus (FLSA NonEx) | 0.00 | 0.00 | 2,450.00 |
Regular Earnings | 58,920.00 | 58,920.00 | 59,952.00 |
Total: | 59,089.92 | 58,920.00 | 62,619.34 |
Allen, Teresa A
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Final Settlement | 8,448.53 | 0.00 | 0.00 |
Regular Earnings | 2,715.60 | 0.00 | 0.00 |
Total: | 11,164.13 | 0.00 | 0.00 |
Allison-Bullock, Marilyn Cheri
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
PERS-Exempt Bonus (FLSA Exemp) | 2,000.00 | 0.00 | 0.00 |
Regular Earnings | 77,736.00 | 77,736.00 | 77,736.00 |
Total: | 79,736.00 | 77,736.00 | 77,736.00 |
Almaguer, Ingrid Christine
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
LT Satisfactory Bonus (R04) | 0.00 | 365.45 | 377.75 |
PERS-Exempt Bonus (FLSA Exemp) | 0.00 | 0.00 | 1,000.00 |
Regular Earnings | 31,090.91 | 57,000.00 | 57,000.00 |
Total: | 31,090.91 | 57,365.45 | 58,377.75 |
Almeida, Daniel Jason
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 81,300.00 | 96,590.00 | 103,632.00 |
Total: | 81,300.00 | 96,590.00 | 107,132.00 |
Al-Nakib, Farah Basel
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 78,204.00 | 78,204.00 | 81,336.00 |
Total: | 78,204.00 | 78,204.00 | 84,836.00 |
Altermatt, Joy L
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 14,117.60 | 14,117.60 | 14,683.20 |
Total: | 14,117.60 | 14,117.60 | 14,683.20 |
Althaus, Kieran Norman
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 13,749.90 | 19,493.67 |
Total: | 0.00 | 13,749.90 | 19,493.67 |
Alton, Joshua R
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Asbestos/Haz Training Cert Alw | 250.00 | 250.00 | 250.00 |
Overtime Pay | 1,324.16 | 0.00 | 0.00 |
Regular Earnings | 86,076.00 | 86,076.00 | 86,076.00 |
Total: | 87,650.16 | 86,326.00 | 86,326.00 |
Alvarado, Eunice
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 6,366.60 | 0.00 |
Total: | 0.00 | 6,366.60 | 0.00 |
Alvarez Soto, Ambar Alicia
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 0.00 | 2,654.32 |
Total: | 0.00 | 0.00 | 2,654.32 |
Alvarez, Emillio Jesus Santiago
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 2,226.25 | 0.00 | 0.00 |
Total: | 2,226.25 | 0.00 | 0.00 |
Alvarez, Yareli
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Final Settlement | 528.80 | 3,701.60 | 0.00 |
Regular Earnings | 27,150.64 | 18,858.88 | 0.00 |
Total: | 27,679.44 | 22,560.48 | 0.00 |
Alvarez-Mendoza, Evelyn
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 0.00 | 6,366.60 | 0.00 |
Total: | 0.00 | 6,366.60 | 0.00 |
Alvear, Rocio
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 29,484.00 | 0.00 |
Regular Earnings | 58,968.00 | 38,958.08 | 0.00 |
Total: | 58,968.00 | 68,442.08 | 0.00 |
Alvord, Michael Orran Tyler
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 62,772.82 | 63,252.00 | 63,252.00 |
Total: | 62,772.82 | 63,252.00 | 63,252.00 |
Alzraiee, Hani S H
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 7,681.88 | 2,711.00 | 9,036.67 |
Regular Earnings | 114,959.76 | 120,097.30 | 125,353.00 |
Total: | 122,641.64 | 122,808.30 | 137,889.67 |
Amaral, Eileen S
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 54,900.00 | 0.00 |
Regular Earnings | 107,304.00 | 55,553.57 | 0.00 |
Total: | 107,304.00 | 110,453.57 | 0.00 |
Amaro Sanchez, Maria Blanca
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 736.00 | 0.00 | 0.00 |
Total: | 736.00 | 0.00 | 0.00 |
Amaya, Victor H
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Asb/Hazard Cert Allow (PEPRA) | 250.00 | 0.00 | 0.00 |
Asbestos HazMat Handling Diff | -160.50 | 0.00 | 0.00 |
Asbestos/Haz Training Allow | -250.00 | 0.00 | 0.00 |
Total: | -160.50 | 0.00 | 0.00 |
Ambrecht, Nicholas Troy
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 3,016.63 | 0.00 | 0.00 |
Total: | 3,016.63 | 0.00 | 0.00 |
Ambriz, Salvador Sanchez
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 0.00 | 597.40 |
Overtime Pay | 636.90 | 0.00 | 4,240.88 |
Regular Earnings | 34,704.00 | 34,824.00 | 38,424.00 |
Shift Pay | 4,802.40 | 3,320.40 | 4,430.00 |
Total: | 40,143.30 | 38,144.40 | 47,692.28 |
Amerman, Brian John
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Overtime Pay | 0.00 | 0.00 | 117.20 |
Regular Earnings | 0.00 | 0.00 | 22,020.82 |
Shift Pay | 0.00 | 0.00 | 2,427.65 |
Total: | 0.00 | 0.00 | 24,565.67 |
Amin, Samir Chandrakant
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 92,424.00 | 92,424.00 | 98,240.00 |
Total: | 92,424.00 | 92,424.00 | 101,740.00 |
Amiot, Alexander William
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 70.00 | 0.00 | 183.75 |
Total: | 70.00 | 0.00 | 183.75 |
Amores-Saucedo, Marilyn Susan
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 0.00 | 1,659.58 |
Lump Sum - Excess Payout | 274.67 | 0.00 | 0.00 |
Overtime Pay | 1,310.40 | 138.93 | 0.00 |
Regular Earnings | 22,281.06 | 10,943.20 | 3,912.00 |
Total: | 23,866.13 | 11,082.13 | 5,571.58 |
Amos, David
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 0.00 | 66,670.00 | 83,208.00 |
Total: | 0.00 | 66,670.00 | 86,708.00 |
Ancheta, Brecken Amanda
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Individual Settlement | 0.00 | 0.00 | 5,545.50 |
Overtime Pay | 3,614.56 | 0.00 | 0.00 |
Regular Earnings | 35,934.55 | 66,295.60 | 64,800.00 |
Total: | 39,549.11 | 66,295.60 | 70,345.50 |
Anderson, Bing
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 127,224.00 | 127,224.00 | 146,448.00 |
Total: | 127,224.00 | 127,224.00 | 149,948.00 |
Anderson, Bradford P
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Regular Earnings | 179,059.09 | 141,480.00 | 162,864.00 |
Total: | 179,059.09 | 141,480.00 | 166,364.00 |
Anderson, Christian Sean
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
CSU LMP SUM | 0.00 | 0.00 | 3,500.00 |
Final Settlement | 0.00 | 0.00 | 1,177.73 |
Regular Earnings | 84,728.00 | 84,932.00 | 90,347.46 |
Total: | 84,728.00 | 84,932.00 | 95,025.19 |
Anderson, Connie R
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
Regular Earnings | 63,180.00 | 11,098.38 | 9,070.00 |
Total: | 63,180.00 | 11,098.38 | 9,070.00 |
Anderson, Jeffery Lynn
Payment Category | FY 19-20 | FY 20-21 | FY 21-22 |
---|
