Fall 2008, Winter/Spring 2009 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Undergraduate Registration Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 6 units or less | more than 6 units | |
| State University Fee | $590.00 | $1,016.00 |
| Campus Academic Fee | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 186.89 | 312.89 |
| College of Liberal Arts | 138.89 | 216.89 |
| College of Education, Undeclared | 60.89 | 60.89 |
| Associated Student Fee | 86.04 | 86.04 |
| Instructionally Related Activities fee | 83.91 | 83.91 |
| University Union Fee | 121.34 | 121.34 |
| Health Services Fee | 55.40 | 55.40 |
| Health Facilities Fee | 2.71 | 2.71 |
| Cal Poly ID Card | 2.71 | 2.71 |
Total Undergraduate Registration Fees
| College | Total Fees | |
|---|---|---|
| 6 units or less | more than 6 units | |
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,129.00 | $1,681.00 |
| College of Liberal Arts | $1,081.00 | $1,585.00 |
| Undeclared | $1,003.00 | $1,429.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $105.00 | $35.00 |
| Weekly | $15.00 | N/A |
| Daily | $5.00 | N/A |