2017-18 Tuition and Mandatory Fees for California Residents Enrolled
Quarterly Registration and Tuition Fees for Terms Fall, Winter, Spring
View a detailed description of mandatory fees
More Than 6 Units
Fee Description | All Colleges Except Liberal Arts | Liberal Arts | College of Science and Math | ||
---|---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | Teaching Credential | |
Tuition Fee | $1,914.00 | $2,392.00 | $1,914.00 | $2,392.00 | $2,220.00 |
Campus Academic Fee* | $389.90 | $389.90 | $269.90 | $269.90 | $389.90 |
Student Success Fee | $277.59 | $277.59 | $277.59 | $277.59 | $277.59 |
Associated Student Fee* | $107.19 | $107.19 | $107.19 | $107.19 | $107.19 |
Instructionally Related Activities fee* | $104.36 | $104.36 | $104.36 | $104.36 | $104.36 |
University Union Fee* | $239.23 | $239.23 | $239.23 | $239.23 | $239.23 |
Health Services Fee | $105.00 | $105.00 | $105.00 | $105.00 | $105.00 |
Health Facilities Fee | $3.37 | $3.37 | $3.37 | $3.37 | $3.37 |
Cal Poly ID Card | $3.36 | $3.36 | $3.36 | $3.36 | $3.36 |
Total Registration and Tuition Fees - CA Residents | $3,144.00 | $3,622.00 | $3,024.00 | $3,502.00 | $3,450.00 |
6 Units or Less
Fee Description | All Colleges Except Liberal Arts |
Liberal Arts | College of Science and Math | ||
---|---|---|---|---|---|
Undergraduate | Graduate | Undergraduate | Graduate | Teaching Credential | |
Tuition Fee | $1,110.00 | $1,388.00 | $1,110.00 | $1,388.00 | $1,288.00 |
Campus Academic Fee* | $232.90 | $232.90 | $172.90 | $172.90 | $232.90 |
Student Success Fee | $277.59 | $277.59 | $277.59 | $277.59 | $277.59 |
Associated Student Fee* | $107.19 | $107.19 | $107.19 | $107.19 | $107.19 |
Instructionally Related Activities fee* | $104.36 | $104.36 | $104.36 | $104.36 | $104.36 |
University Union Fee* | $239.23 | $239.23 | $239.23 | $239.23 | $239.23 |
Health Services Fee | $105.00 | $105.00 | $105.00 | $105.00 | $105.00 |
Health Facilities Fee | $3.37 | $3.37 | $3.37 | $3.37 | $3.37 |
Cal Poly ID Card | $3.36 | $3.36 | $3.36 | $3.36 | $3.36 |
Total Registration and Tuition Fees - CA Residents | $2,183.00 | $2,461.00 | $2,123.00 | $2,401.00 | $2,361.00 |
*Combined fee amount. Fee will appear as multiple lines in the student account activity.
Non-Resident Tuition
If you are not a resident of California, you must also add $264 per enrolled unit to the total amounts above.
Total quarterly charges | $7,104.00 | |
---|---|---|
All Undergraduate Colleges Except Liberal Arts | $3,144.00 | |
Unit Cost | $264 x 15 units | $3,960.00 |