Summer 2008 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Graduate Registration Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 8 units or less | more than 8 units | |
| State University Fee | ||
| All except College of Education Credential | $600.00 | $1,034.00 |
| College of Education Credential | $566.00 | $974.00 |
| Campus Fees | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $497.00 | $613.00 |
| College of Liberal Arts | $453.00 | $525.00 |
| College of Education, Undeclared | $381.00 | $381.00 |
Total Graduate Registration Fees
| College | Total Fees | |
|---|---|---|
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,097.00 | $1,647.00 |
| College of Liberal Arts | $1,053.00 | $1,559.00 |
| College of Education Undeclared | $981.00 | $1,415.00 |
| College of Education, seeking Credential | $947.00 | $1,355.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $90.00 | $30.00 |
| Weekly | $15.00 | N/A |
| Daily | $5.00 | $4.00 |