Summer 2009 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Graduate Registration Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 8 units or less | more than 8 units | |
| State University Fee | ||
| All except College of Education Credential | $752.00 | $1,252.00 |
| College of Education Credential | $684.00 | $1,180.00 |
| Campus Fees | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $542.00 | $668.00 |
| College of Liberal Arts | $494.00 | $572.00 |
| College of Education, Undeclared | $416.00 | $416.00 |
Total Graduate Registration Fees
| College | Total Fees | |
|---|---|---|
| 8 units or less | more than 8 units | |
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,268.00 | $1,920.00 |
| College of Liberal Arts | $1,220.00 | $1,824.00 |
| College of Education Undeclared | $1,142.00 | $1,668.00 |
| College of Education, seeking Credential | $1,100.00 | $1,596.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $115.00 | $40.00 |
| Weekly | $18.00 | N/A |
| Daily | $6.00 | N/A |