Winter & Spring 2011 Quarterly Fees
IMPORTANT NOTICE REGARDING FEE AMOUNTS:
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
Undergraduate Fees | Graduate Fees
Graduate Registration Fees
Fee Description | Fee Amount | |
---|---|---|
6 units or less | more than 6 units | |
State University Fee | ||
All except College of Science & Math Credential | $1,058.00 | $1,824.00 |
College of Science and Math Credential | $996.00 | $1,718.00 |
Campus Academic Fee | ||
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 201.52 | 337.52 |
College of Liberal Arts | 149.52 | 233.52 |
Undeclared | 65.52 | 65.52 |
Associated Student Fee | 92.57 | 92.57 |
Instructionally Related Activities fee | 90.28 | 90.28 |
University Union Fee | 133.13 | 133.13 |
Health Services Fee | 90.66 | 90.66 |
Health Facilities Fee | 2.92 | 2.92 |
Cal Poly ID Card | 2.92 | 2.92 |
Total Graduate Registration Fees
College | Total Fees | |
---|---|---|
6 units or less | more than 6 units | |
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math (except COSAM seeking credential) | $1,672.00 | $2,574.00 |
College of Science & Math, seeking Credential | $1,610.00 | $2,468.00 |
College of Liberal Arts | $1,620.00 | $2,470.00 |
Undeclared | $1,536.00 | $2,302.00 |
College of Business: Graduate Business Professional Fee
$154.00 per quarter per unit (in addition to registration fees) Applicable to those students pursuing an Accountancy, M.S; Business Administration, M.B.A; Business and Technology, M.S
Non-Resident Tuition
$248.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00