Winter & Spring 2011 Quarterly Fees
IMPORTANT NOTICE REGARDING FEE AMOUNTS:
The CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.
Undergraduate Fees | Graduate Fees
Undergraduate Registration Fees
Fee Description | Fee Amount | |
---|---|---|
6 units or less | more than 6 units | |
State University Fee | $858.00 | $1,480.00 |
Campus Academic Fee | ||
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 201.52 | 337.52 |
College of Liberal Arts | 149.52 | 233.52 |
Undeclared | 65.52 | 65.52 |
Associated Student Fee | 92.57 | 92.57 |
Instructionally Related Activities fee | 90.28 | 90.28 |
University Union Fee | 133.13 | 133.13 |
Health Services Fee | 90.66 | 90.66 |
Health Facilities Fee | 2.92 | 2.92 |
Cal Poly ID Card | 2.92 | 2.92 |
Total Undergraduate Registration Fees
College | Total Fees | |
---|---|---|
6 units or less | more than 6 units | |
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,472.00 | $2,230.00 |
College of Liberal Arts | $1,420.00 | $2,126.00 |
Undeclared | $1,336.00 | $1,958.00 |
Non-Resident Tuition
$248.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00