2025–26 decisions & reports
CFAC report
2025–26 annual report
A summary of committee meetings, discussion topics, and reported outcomes for the fiscal year.
Fiscal-year activity
Meetings held
- March 3, 2026
- April 2, 2026
Discussion topics
- Campus Fee Advisory Committee Overview
- Executive Order 1102
- Review of Approved Category IV and V Fees
- Maritime Integration Fee Decisions
- Category II/III Fee (Solano Decisions)
- Firefighter Category III Fee
Approved Category III, IV, and V fees
Fees approved by the President pursuant to Executive Order 1102 and reported to CFAC as informational items.
| Date | Category | Title | Previous amount | Approved amount |
|---|---|---|---|---|
| 7/05/2025 | V | Cal Poly in Rome: Architecture, Fall 2025 | $17,750 | $18,800 |
| 7/20/2025 | V | San Francisco Urban, Winter/Spring 2026 | $15,000 | $15,000 |
| 8/05/2025 | V | Cal Poly in Japan: Architecture, Fall 2025 | $15,700 | $18,550 |
| 8/19/2025 | V | Los Angeles Metro, Winter/Spring 2026 | $15,000 | $15,750 |
| 10/29/2025 | IV | Alternative Breaks trip to South Africa in June 2026 | N/A | $5,410 |
| 11/20/2025 | IV | Cal Poly in Australia, Winter 2026 | $7,800 | $7,700 |
| 12/18/2025 | IV | Cal Poly in New Orleans, Louisiana, Spring 2026 | N/A | $750 |
| 12/18/2025 | IV | Seville, Spain, Spring 2026 | $16,300 | $16,300 |
| 1/13/2026 | IV | Cal Poly in Panama, Winter 2026 | $3,950 | $3,950 |
| 1/30/2026 | IV | Cal Poly Solano Campus Cruise Fee | N/A (Maritime) | $5,105 |
| 1/30/2026 | IV | Cal Poly Solano Campus Oceanography Fee | N/A (Maritime) | $2,230 |
| 1/30/2026 | IV | Cal Poly Solano Campus Uniform Fee | N/A (Maritime) | $1,829 |
| 2/11/2026 | IV | Cal Poly in Granada | $10,450 | $9,550 |
| 2/11/2026 | IV | Cal Poly in Polynesia | $4,400 | $4,300 |
| 3/03/2026 | V | Advanced Human Gross Anatomy (BIO S411), Summer 2026 | $2,200 | $2,332 |
| 3/13/2026 | V | Cal Poly in Costa Rica – Agriculture and Conservation, Summer 2026 | $13,600 | $9,800 |
| 3/13/2026 | V | Cal Poly in Prague, Summer 2026 | $9,480 | $10,350 |
| 3/13/2026 | IV | Cal Poly in Alicante: Artificial Intelligence and Language, Spring and Summer 2026 | N/A | $3,950 |
| 3/19/2026 | V | Cal Poly in London: Campuswide, Summer 2026 | $14,600 | $14,385 |
| 3/20/2026 | V | Master of Science in Quantitative Economics | $672/unit; $30,242/program | $971/unit; $32,054/program |
| 4/01/2026 | V | Cal Poly in Italy: Health and Culture, Summer 2026 | $9,175 | $9,750 |
| 4/01/2026 | V | Cal Poly in Lithuania: Architectural Engineering, Summer 2026 | $10,900 | $10,900 |
| 4/02/2026 | V | Cal Poly in Thailand, Summer 2026 | $9,995 | $9,950 |
| 4/14/2026 | V | Semester Kickstart, Summer 2026 | $3,400 resident; $1,440 virtual | $3,604 resident; $1,526 virtual |
| 4/14/2026 | V | Cal Poly in Taiwan and Japan: Culture and Sustainability, Summer 2026 | N/A | $10,165 |
| 4/28/2026 | III | Basic and Advanced Firefighting Courses for FY 2026-27 | $750 basic; $1,050 advanced | $875 basic; $1,100 advanced |
| 4/28/2026 | V | Cal Poly in Spain: Campuswide, Summer 2026 | $7,325 | $8,287 |
| 4/28/2026 | V | Master’s Degree and Certificate in Fire Protection Engineering | $775/unit | $1,232/unit |
| 4/28/2026 | V | Master’s and Professional Certificate in Business Analytics | $35,145 or $781/unit | $37,254 or $1,129/unit |
| 5/20/2026 | V | Professional Master of Business Administration | N/A | $1,100/unit |
| 5/20/2026 | V | Cal Poly in Rome: Mechanics, Fall 2026 | $18,200 | $24,500 |
| 5/28/2026 | V | Cal Poly in Brazil: Business, Fall 2026 course and Winter Break travel | $4,600 | $4,975 |
| 5/29/2026 | V | Cal Poly in Seoul and Tokyo: Architecture, Summer 2026 | N/A | $12,500 |
| 6/11/2026 | V | Cal Poly in Switzerland and Italy: Architecture, Summer 2026 | N/A | $17,850 |
Official record
Allison Baird-James signed the report on July 8, 2026.
About this report: This page reproduces the current-year annual report in semantic HTML. The linked PDF retains the original layout and signature record.