Fall 2006, Winter/Spring 2007 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Graduate Registration Fees
Fee Description | Fee Amount | |
---|---|---|
6 units or less | more than 6 units | |
State University Fee | ||
All except College of Education Credential | $600.00 | $1,034.00 |
College of Education Credential | $566.00 | $974.00 |
Campus Fees | ||
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $494.00 | $610.00 |
College of Liberal Arts | $450.00 | $522.00 |
College of Education, Undeclared | $378.00 | $378.00 |
Total Graduate Registration Fees
College | Total Fees | |
---|---|---|
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,094.00 | $1,644.00 |
College of Liberal Arts | $1,050.00 | $1,556.00 |
College of Education Undeclared | $978.00 | $1,412.00 |
College of Education, seeking Credential | $944.00 | $1,352.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
Parking Fees | Vehicle | Motorcycle |
---|---|---|
Quarterly | $90.00 | $30.00 |
Weekly | $15.00 | N/A |
Daily | $5.00 | $4.00 |