Fall 2006, Winter/Spring 2007 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Undergraduate Registration Fees
Fee Description | Fee Amount | |
---|---|---|
6 units or less | more than 6 units | |
State University Fee | $488.00 | $840.00 |
Campus Academic Fee | ||
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 172.08 | 288.08 |
College of Liberal Arts | 128.08 | 200.08 |
College of Education, Undeclared | 56.08 | 56.08 |
Associated Student Fee | 79.23 | 79.23 |
Instructionally Related Activities fee | 77.28 | 77.28 |
University Union Fee | 109.41 | 109.41 |
Health Services Fee | 51.02 | 51.02 |
Health Facilities Fee | 2.49 | 2.49 |
Cal Poly ID Card | 2.49 | 2.49 |
Total Undergraduate Registration Fees
College | Total Fees | |
---|---|---|
6 units or less | more than 6 units | |
Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $982.00 | $1,450.00 |
College of Liberal Arts | $938.00 | $1,362.00 |
Undeclared | $866.00 | $1,218.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
Parking Fees | Vehicle | Motorcycle |
---|---|---|
Quarterly | $90.00 | $30.00 |
Weekly | $15.00 | N/A |
Daily | $5.00 | $4.00 |