Fall 2007, Winter/Spring 2008 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Graduate Registration Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 6 units or less | more than 6 units | |
| State University Fee | ||
| All except College of Education Credential | $660.00 | $1,138.00 |
| College of Education Credential | $622.00 | $1,072.00 |
| Campus Fees | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $518.00 | $639.00 |
| College of Liberal Arts | $472.00 | $585.00 |
| College of Education, Undeclared | $397.00 | $397.00 |
Total Graduate Registration Fees
| College | Total Fees | |
|---|---|---|
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,178.00 | $1,777.00 |
| College of Liberal Arts | $1,132.00 | $1,685.00 |
| College of Education Undeclared | $1,057.00 | $1,535.00 |
| College of Education, seeking Credential | $1,019.00 | $1,469.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $95.00 | $32.00 |
| Weekly | $15.00 | N/A |
| Daily | $5.00 | N/A |