Fall 2007, Winter/Spring 2008 Fees
Important Note: Fees are subject to change based on actions by the CSU Board of Trustees and the State Legislature.
Undergraduate Fees | Graduate Fees
Undergraduate Registration Fees
| Fee Description | Fee Amount | |
|---|---|---|
| 6 units or less | more than 6 units | |
| State University Fee | $536.00 | $924.00 |
| Campus Academic Fee | ||
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | 179.49 | 300.49 |
| College of Liberal Arts | 133.49 | 208.49 |
| College of Education, Undeclared | 58.49 | 58.49 |
| Associated Student Fee | 82.65 | 82.65 |
| Instructionally Related Activities fee | 80.61 | 80.61 |
| University Union Fee | 116.83 | 116.83 |
| Health Services Fee | 53.22 | 53.22 |
| Health Facilities Fee | 2.60 | 2.60 |
| Cal Poly ID Card | 2.60 | 2.60 |
Total Undergraduate Registration Fees
| College | Total Fees | |
|---|---|---|
| 6 units or less | more than 6 units | |
| Colleges of Agriculture, Business, Engineering, Architecture & Environmental Design, Science & Math | $1,054.00 | $1,563.00 |
| College of Liberal Arts | $1,008.00 | $1,471.00 |
| Undeclared | $933.00 | $1,321.00 |
Non-Resident Tuition
$226.00 per quarter per unit (in addition to registration fees).
Other Fees
Late registration fee: $25.00
Parking Fees
| Parking Fees | Vehicle | Motorcycle |
|---|---|---|
| Quarterly | $95.00 | $32.00 |
| Weekly | $15.00 | N/A |
| Daily | $5.00 | N/A |