TERM 202X Important Dates

Fees Viewable - First Years: - 08/25/202X
Fees Viewable - Returning: when enrolled starting 08/28/202X
Students NOT "Deferred by Financial Aid"Past due: 12/07/202X - Class Cancellation: 12/16/202X
Students "Deferred by Financial Aid" — Past due: 1/22/2022 - not subject to class cancellation

Learn more   

2018-19 Tuition and Mandatory Fees

STUDENTS FIRST ENROLLED PRIOR TO 2018-19 ACADEMIC YEAR

Base Fees - Apply to All Students Including California Residents

Quarterly Registration and Tuition Fees for Terms Fall, Winter, Spring

View a detailed description of mandatory fees

More Than 6 Units
Fee Description
All Colleges Except Liberal Arts
Liberal Arts
College of Science and Math
Undergrad
Graduate
Undergrad
Graduate
Teaching Credential
Tuition Fee $1,914.00 $2,392.00 $1,914.00 $2,392.00 $2,220.00
Campus Academic Fee* $399.85 $399.85 $276.85 $276.85 $399.85
Student Success Fee $284.64 $284.64 $284.64 $284.64 $284.64
Associated Student Fee* $110.50 $110.50 $110.50 $110.50 $110.50
Instructionally Related Activities Fee* $107.00 $107.00 $107.00 $107.00 $107.00
University Union Fee* $245.10 $245.10 $245.10 $245.10 $245.10
Health Services Fee $109.00 $109.00 $109.00 $109.00 $109.00
Health Facilities Fee $3.46 $3.46 $3.46 $3.46 $3.46
Cal Poly ID Card $3.45 $3.45 $3.45 $3.45 $3.45
Total Base Registration and Tuition Fees $3,177.00 $3,655.00 $3,054.00 $3,532.00 $3,483.00
6 Units or Less
Fee Description
All Colleges Except Liberal Arts
Liberal Arts
College of Science and Math
Undergrad
Graduate
Undergrad
Graduate
Teaching Credential
Tuition Fee $1,110.00 $1,388.00 $1,110.00 $1,388.00 $1,288.00
Campus Academic Fee* $238.85 $238.85 $176.85 $176.85 $238.85
Student Success Fee $284.64 $284.64 $284.64 $284.64 $284.64
Associated Student Fee* $110.50 $110.50 $110.50 $110.50 $110.50
Instructionally Related Activities Fee* $107.00 $107.00 $107.00 $107.00 $107.00
University Union Fee* $245.10 $245.10 $245.10 $245.10 $245.10
Health Services Fee $109.00 $109.00 $109.00 $109.00 $109.00
Health Facilities Fee $3.46 $3.46 $3.46 $3.46 $3.46
Cal Poly ID Card $3.45 $3.45 $3.45 $3.45 $3.45
Total Base Registration and Tuition Fees $2,212.00 $2,490.00 $2,150.00 $2,428.00 $2,390.00

*Combined fee amount. Fee will appear as multiple lines in the student account activity.

Additional Non-Resident Tuition

If you are not a resident of California, you must also add $264 per enrolled unit to the total amounts above.

Non-Resident Tuition Example - Enrolled in 15 Units
Total quarterly charges $7,137.00
All Undergraduate Colleges Except Liberal Arts $3,177.00
Unit Cost $264 x 15 units $3,960.00

STUDENTS FIRST ENROLLED IN 2018-19 ACADEMIC YEAR OR LATER

Base Fees - Apply to All Students Including California Residents

Quarterly Registration and Tuition Fees for Terms Fall, Winter, Spring

View a detailed description of mandatory fees

More Than 6 Units
Fee Description
All Colleges Except Liberal Arts
Liberal Arts
College of Science and Math
Undergrad
Graduate
Undergrad
Graduate
Teaching Credential
Tuition Fee $1,914.00 $2,392.00 $1,914.00 $2,392.00 $2,220.00
Campus Academic Fee* $399.85 $399.85 $276.85 $276.85 $399.85
Student Success Fee $284.64 $284.64 $284.64 $284.64 $284.64
Associated Student Fee* $110.50 $110.50 $110.50 $110.50 $110.50
Instructionally Related Activities Fee* $107.00 $107.00 $107.00 $107.00 $107.00
University Union Fee* $245.10 $245.10 $245.10 $245.10 $245.10
Health Services Fee $204.00 $204.00 $204.00 $204.00 $204.00
Health Facilities Fee $3.46 $3.46 $3.46 $3.46 $3.46
Cal Poly ID Card $3.45 $3.45 $3.45 $3.45 $3.45
Total Base Registration and Tuition Fees $3,272.00 $3,750.00 $3,149.00 $3,627.00 $3,578.00
6 Units or Less
Fee Description
All Colleges Except Liberal Arts
Liberal Arts
College of Science and Math
Undergrad
Graduate
Undergrad
Graduate
Teaching Credential
Tuition Fee $1,110.00 $1,388.00 $1,110.00 $1,388.00 $1,288.00
Campus Academic Fee* $238.85 $238.85 $176.85 $176.85 $238.85
Student Success Fee $284.64 $284.64 $284.64 $284.64 $284.64
Associated Student Fee* $110.50 $110.50 $110.50 $110.50 $110.50
Instructionally Related Activities Fee* $107.00 $107.00 $107.00 $107.00 $107.00
University Union Fee* $245.10 $245.10 $245.10 $245.10 $245.10
Health Services Fee $204.00 $204.00 $204.00 $204.00 $204.00
Health Facilities Fee $3.46 $3.46 $3.46 $3.46 $3.46
Cal Poly ID Card $3.45 $3.45 $3.45 $3.45 $3.45
Total Base Registration and Tuition Fees $2,307.00 $2,585.00 $2,245.00 $2,523.00 $2,485.00

*Combined fee amount. Fee will appear as multiple lines in the student account activity.

Additional Non-Resident Tuition

If you are not a resident of California, you must also add $264 per enrolled unit to the total amounts above.

Non-Resident Tuition Example - Enrolled in 15 Units
Total quarterly charges $7,232.00
All Undergraduate Colleges Except Liberal Arts $3,272.00
Unit Cost $264 x 15 units $3,960.00

Additional Fees That May Apply to ALL Students

Masters of Business Administration: Professional Program Fee

The Professional Program Fee of $180 per unit is assessed to students for enrollment in Masters of Business Administration degree courses that are subject to accreditation by the Association to Advance Collegiate Schools of Business International (AACSB International).

International Students

International students must also pay $300 per quarter International Student Fee and will be automatically enrolled in health insurance based upon enrollment. The fee for the health insurance premium will be charged to the student account. Health insurance premiums vary by term based upon coverage period. For additional information and amounts see Health Insurance & Immunizations for International Students.

Important Notice Regarding Fee Amounts

The CSU makes every effort to keep student costs to a minimum. Tuition and fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU reserves the right, even after initial payments are made, to increase or modify any listed tuition or fees. All listed fees, other than mandatory systemwide tuition, are subject to change without notice, until the date when instruction for a particular quarter has begun. All CSU-listed tuition and fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the chancellor or the presidents, as appropriate. Changes in mandatory systemwide tuition will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 – 66028.6 of the Education Code).

Any estimated costs on this page does not include books, other learning materials, or other costs of attendance not itemized herein. Please visit the Financial Aid Office Cost of Attendance web page for an estimate of additional costs of attendance incurred outside of the student account.