Space Survey
2021 Space Survey - Rooms Summary **
Area per Division
| Division | # of Rooms | ASF | % of ASF |
|---|---|---|---|
| 120000 - Academic Affairs-Provost | 3,315 | 1,706,835 | 34.88% |
| 120400 - Information Services | 143 | 43,496 | 0.89% |
| 120600 - Research, Econ Devlp & Grad Ed | 24 | 3,941 | 0.08% |
| 120800 - Strategic Enrollment Mgmt | 201 | 125,438 | 2.56% |
| 121300 - Diversity/Inclusivity Offc | 5 | 789 | 0.02% |
| 125000 - Administration and Finance | 550 | 296,058 | 6.05% |
| 130000 - University Personnel | 24 | 5,413 | 0.12% |
| 137500 - University Development | 43 | 7,346 | 0.15% |
| 140000 - Student Affairs | 10,500 | 1,634,574 | 33.41% |
| 145000 - President | 37 | 7,795 | 0.16% |
| 150000 - University Support | 6 | 1,005 | 0.02% |
| 160000 - University Communications & Marketing | 7 | 3,817 | 0.08% |
| Nonassignable | 3,513 | 1,056,050 | 21.58% |
| TOTAL | 18,368 | 4,892,922 | 100% |
Area per Room Category
| Room Category | # of Rooms | ASF | % of ASF |
|---|---|---|---|
| 000 - Nonassignable | 3,513 | 1,056,050 | 21.6% |
| 100 - Classroom | 172 | 133,363 | 2.7% |
| 200 - Laboratory | 1,045 | 756,271 | 15.6% |
| 300 - Office | 2,605 | 499,684 | 10.2% |
| 400 - Study | 64 | 130,072 | 2.7% |
| 500 - Special Use | 272 | 421,205 | 8.6% |
| 600 - General Use | 271 | 276,603 | 5.7% |
| 700 - Support | 522 | 247,660 | 5.1% |
| 800 - Health Care | 77 | 10,793 | 0.2% |
| 900 - Residential | 9,827 | 1,352,220 | 27.6% |
| TOTAL | 18,368 | 4,892,921 | 100% |
2021 Space Survey - Summary Reports By Division
- 120000 - Academic Affairs-Provost PDF
- 120400 - Information Services PDF
- 120600 - Research, Economic Development & Graduate Education PDF
- 120800 - Strategic Enrollment Mgmt PDF
- 121300 - Diversity/Inclusivity Office PDF
- 125000 - Administration and Finance PDF
- 130000 - University Personnel PDF
- 137500 - University Development PDF
- 140000 - Student Affairs PDF
- 145000 - President PDF
- 150000 - University Support PDF
- 160000 - University Communications & Marketing PDF
Source: 2021 Space Survey, census date 10/31/2021
** Includes main campus buildings. Exclusions: Student Projects Poly Canyon, Faculty/ Staff Housing, Pump Houses and Off Campus Facilities.
Archive of past Space Surveys
Questions
Ted Ludwick
Associate Director Space Optimization
 
Kristeen Eto de González
Campus Space Analyst